Campions individual masculí de l'Open d'Austràlia
De Viquipèdia
Llista de guanyadors en la categoria d'individual masculí de l'Open d'Austràlia:
| Any | Vencedor | País | Finalista | País | Marcador | |
|---|---|---|---|---|---|---|
| 1905 | Rodney Heath | A.H. Curtis | 4-6 6-3 6-4 6-4 | |||
| 1906 | Tony Wilding | Harry Parker | 6-0 6-4 6-4 | |||
| 1907 | Horace Rice | Harry Parker | 6-3 6-4 6-4 | |||
| 1908 | Fred Alexander | Alfred Dunlop | 3-6 3-6 6-0 6-2 6-3 | |||
| 1909 | Tony Wilding | Ernie Parker | 6-1 7-5 6-2 | |||
| 1910 | Rodney Heath | Horace Rice | 6-4 6-3 6-2 | |||
| 1911 | Norman Brookes | Horace Rice | 6-1 6-2 6-3 | |||
| 1912 | Cecil Parke | A.E. Beamish | 3-6 6-3 1-6 6-1 7-5 | |||
| 1913 | Ernie Parker | Harry Parker | 2-6 6-1 6-2 6-3 | |||
| 1914 | Pat Wood | Gerald Patterson | 6-4 6-3 5-7 6-1 | |||
| 1915 | Francis Lowe | Horace Rice | 4-6 6-1 6-1 6-4 | |||
| 1916 | Sense competició | |||||
| 1917 | Sense competició | |||||
| 1918 | Sense competició | |||||
| 1919 | Algernon Kingscote | E.O. Pockley | 6-4 6-0 6-3 | |||
| 1920 | Pat Wood | Ron Thomas | 6-3 4-6 6-8 6-1 6-3 | |||
| 1921 | Rhys Gemmell | A. Hedeman | 7-5 6-1 6-4 | |||
| 1922 | James Anderson | Gerald Patterson | 6-0 3-6 3-6 6-3 6-2 | |||
| 1923 | Pat Wood | C.B. St. John | 6-1 6-1 6-3 | |||
| 1924 | James Anderson | Richard Schlesinger | 6-3 6-4 3-6 5-7 6-3 | |||
| 1925 | James Anderson | Gerald patterson | 11-9 2-6 6-2 6-3 | |||
| 1926 | John Hawkes | Jim Willard | 6-1 6-3 6-1 | |||
| 1927 | Gerald Patterson | John Hawkes | 3-6 6-4 3-6 18-16 6-3 | |||
| 1928 | Jean Borotra | R.O. Cummings | 6-4 6-1 4-6 5-7 6-3 | |||
| 1929 | John Gregory | Richard Schesinger | 6-2 6-2 5-7 7-5 | |||
| 1930 | Gar Moon | Harry Hopman | 6-3 6-1 6-3 | |||
| 1931 | Jack Crawford | Harry Hopman | 6-4 6-2 2-6 6-1 | |||
| 1932 | Jack Crawford | Harry Hopman | 4-6 6-3 3-6 6-3 6-1 | |||
| 1933 | Jack Crawford | Keith Gledhill | 2-6 7-5 6-3 6-2 | |||
| 1934 | Fred Perry | Jack Crawford | 6-3 7-5 6-1 | |||
| 1935 | Jack Crawford | Fred Perry | 2-6 6-4 6-4 6-4 | |||
| 1936 | Adrian Quist | Jack Crawford | 6-2 6-3 4-6 3-6 9-7 | |||
| 1937 | Viv McGrath | Jack Bromwich | 6-3 1-6 6-0 2-6 6-1 | |||
| 1938 | Don Budge | Jack Bromwich | 6-4 6-2 6-1 | |||
| 1939 | Jack Bromwich | Adrian Quist | 6-4 6-1 6-3 | |||
| 1940 | Adrian Quist | Jack Crawford | 6-3 6-1 6-2 | |||
| 1941 | Sense competició | |||||
| 1942 | Sense competició | |||||
| 1943 | Sense competició | |||||
| 1944 | Sense competició | |||||
| 1945 | Sense competició | |||||
| 1946 | Jack Bromwich | Dinny Pails | 5-7 6-3 7-5 3-6 6-2 | |||
| 1947 | Dinny Pails | Jack Bromwich | 4-6 6-4 3-6 7-5 8-6 | |||
| 1948 | Adrian Quist | Jack Bromwich | 6-4 3-6 6-3 2-6 6-3 | |||
| 1949 | Frank Sedgman | Jack Bromwich | 6-3 6-3 6-2 | |||
| 1950 | Frank Sedgman | Ken McGregor | 6-3 6-4 4-6 6-1 | |||
| 1951 | Dick Savitt | Ken McGregor | 6-3 2-6 6-3 6-1 | |||
| 1952 | Ken McGregor | Frank Sedgman | 7-5 12-10 2-6 6-2 | |||
| 1953 | Ken Rosewall | Mervyn Rose | 6-0 6-3 6-4 | |||
| 1954 | Mervyn Rose | Rex Hartwing | 6-2 0-6 6-4 6-2 | |||
| 1955 | Ken Rosewall | Lew Hoad | 9-7 6-4 6-4 | |||
| 1956 | Lew Hoad | Ken Rosewall | 6-4 3-6 6-4 7-5 | |||
| 1957 | Ashley Cooper | Neale Fraser | 6-3 9-11 6-4 6-2 | |||
| 1958 | Ashley Cooper | Mal Anderson | 7-5 6-3 6-4 | |||
| 1959 | Alex Olmedo | Neale Fraser | 6-1 6-2 3-6 6-3 | |||
| 1960 | Rod Laver | Neale Fraser | 5-7 3-6 6-3 8-6 8-6 | |||
| 1961 | Roy Emerson | Rod Laver | 1-6 6-3 7-5 6-4 | |||
| 1962 | Rod Laver | Roy Emerson | 8-6 0-6 6-4 6-4 | |||
| 1963 | Roy Emerson | Ken Fletcher | 6-3 6-3 6-1 | |||
| 1964 | Roy Emerson | Fred Stolle | 6-3 6-4 6-2 | |||
| 1965 | Roy Emerson | Fred Stolle | 7-9 2-6 6-4 7-5 6-1 | |||
| 1966 | Roy Emerson | Arthur Ashe | 6-4 6-8 6-2 6-3 | |||
| 1967 | Roy Emerson | Arthur Ashe | 6-4 6-1 6-1 | |||
| 1968 | Bill Bowrey | Joan Gisbert | 7-5 2-6 9-7 6-4 | |||
| 1969 | Rod Laver | Andreu Gimeno | 6-3 6-4 7-5 | |||
| 1970 | Arthur Ashe | Dick Crealy | 6-4 9-7 6-2 | |||
| 1971 | Ken Rosewall | Arthur Ashe | 6-1 7-5 6-3 | |||
| 1972 | Ken Rosewall | Mal Anderson | 7-6 6-3 7-5 | |||
| 1973 | John Newcombe | Onny Parun | 6-3 6-7 7-5 6-1 | |||
| 1974 | Jimmy Connors | Phil Dent | 7-6 6-4 4-6 6-3 | |||
| 1975 | John Newcombe | Jimmy Connors | 7-5 3-6 6-4 7-5 | |||
| 1976 | Mark Edmondson | John Newcombe | 6-7 6-3 7-6 6-1 | |||
| 1977 * | Roscoe Tanner | Guillermo Vilas | 6-3 6-3 6-3 | |||
| 1977 * | Vitas Gerulaitis | John Lloyd | 6-3 7-6 5-7 3-6 6-2 | |||
| 1978 | Guillermo Vilas | John Marks | 6-4 6-4 3-6 6-3 | |||
| 1979 | Guillermo Vilas | John Sadri | 7-6 6-3 6-2 | |||
| 1980 | Brian Teacher | Kim Warwick | 7-5 7-6 6-3 | |||
| 1981 | Johan Kriek | Steve Denton | 6-2 7-6 6-7 6-4 | |||
| 1982 | Johan Kriek | Steve Denton | 6-3 6-3 6-2 | |||
| 1983 | Mats Wilander | Ivan Lendl | 6-1 6-4 6-4 | |||
| 1984 | Mats Wilander | Kevin Curren | 6-7 6-4 7-6 6-2 | |||
| 1985 | Stefan Edberg | Mats Wilander | 6-4 6-3 6-3 | |||
| 1986 | Canvi de data | |||||
| 1987 | Stefan Edberg | Pat Cash | 6-3 6-4 3-6 5-7 6-3 | |||
| 1988 | Mats Wilander | Pat Cash | 6-4 6-3 6-3 | |||
| 1989 | Ivan Lendl | Miloslav Mecir | 6-2 6-2 6-2 | |||
| 1990 | Ivan Lendl | Stefan Edberg | 4-6 7-6 5-2 (ab.) | |||
| 1991 | Boris Becker | Ivan Lendl | 1-6 6-4 6-4 6-4 | |||
| 1992 | Jim Courier | Stefan Edberg | 6-3 3-6 6-4 6-2 | |||
| 1993 | Jim Courier | Stefan Edberg | 6-2 6-1 2-6 7-5 | |||
| 1994 | Pete Sampras | Todd Martin | 7-6 6-4 6-4 | |||
| 1995 | André Agassi | Pete Sampras | 4-6 6-1 7-6 6-4 | |||
| 1996 | Boris Becker | Michael Chang | 6-2 6-4 2-6 6-4 | |||
| 1997 | Pete Sampras | Carles Moyà | 6-2 6-3 6-3 | |||
| 1998 | Petr Korda | Marcelo Rios | 6-2 6-2 6-2 | |||
| 1999 | Ievgueni Kafelnikov | Thomas Enqvist | 4-6 6-0 6-3 7-6 | |||
| 2000 | André Agassi | Ievgueni Kafelnikov | 3-6 6-3 6-2 6-4 | |||
| 2001 | André Agassi | Arnaud Clément | 6-4 6-2 6-2 | |||
| 2002 | Thomas Johansson | Marat Safin | 3-6 6-4 6-4 7-6 | |||
| 2003 | André Agassi | Rainer Schuettler | 6-2 6-2 6-1 | |||
| 2004 | Roger Federer | Marat Safin | 7-6 6-4 6-3 | |||
| 2005 | Marat Safin | Lleyton Hewitt | 1-6 6-3 6-4 6-4 | |||
| 2006 | Roger Federer | Marcos Baghdatis | 5-7 7-5 6-0 6-2 | |||
| 2007 | Roger Federer | Fernando González | 7-6 6-4 6-4 |

