Popis pobjednika Wimbledona - pojedinačna konkurencija
Izvor: Wikipedija
| Godina | Muški | Ženski |
| 2005. | Roger Federer (SUI) | Venus Williams (USA) |
| 2004. | Roger Federer (SUI) | Maria Scharapowa (RUS) |
| 2003. | Roger Federer (SUI) | Serena Williams (USA) |
| 2002. | Lleyton Hewitt (AUS) | Serena Williams (USA) |
| 2001. | Goran Ivanišević (CRO) | Venus Williams (USA) |
| 2000. | Pete Sampras (USA) | Venus Williams (USA) |
| 1999. | Pete Sampras (USA) | Lindsay Davenport (USA) |
| 1998. | Pete Sampras (USA) | Jana Novotná (TCH) |
| 1997. | Pete Sampras (USA) | Martina Hingis (SUI) |
| 1996. | Richard Krajicek (NED) | Steffi Graf (GER) |
| 1995. | Pete Sampras (USA) | Steffi Graf (GER) |
| 1994. | Pete Sampras (USA) | Conchita Martínez (ESP) |
| 1993. | Pete Sampras (USA) | Steffi Graf (GER) |
| 1992. | Andre Agassi (USA) | Steffi Graf (GER) |
| 1991. | Michael Stich (GER) | Steffi Graf (GER) |
| 1990. | Stefan Edberg (SWE) | Martina Navrátilová (USA) |
| 1989. | Boris Becker (GER) | Steffi Graf (GER) |
| 1988. | Stefan Edberg (SWE) | Steffi Graf (GER) |
| 1987. | Pat Cash (AUS) | Martina Navrátilová (USA) |
| 1986. | Boris Becker (GER) | Martina Navrátilová (USA) |
| 1985. | Boris Becker (GER) | Martina Navrátilová (USA) |
| 1984. | John McEnroe (USA) | Martina Navrátilová (USA) |
| 1983. | John McEnroe (USA) | Martina Navrátilová (USA) |
| 1982. | Jimmy Connors (USA) | Martina Navrátilová (USA) |
| 1981. | John McEnroe (USA) | Chris Evert (USA) |
| 1980. | Björn Borg (SWE) | Evonne Goolagong (AUS) |
| 1979. | Björn Borg (SWE) | Martina Navrátilová (CSSR) |
| 1978. | Björn Borg (SWE) | Martina Navrátilová (CSSR) |
| 1977. | Björn Borg (SWE) | Virginia Wade (GBR) |
| 1976. | Björn Borg (SWE) | Chris Evert (USA) |
| 1975. | Arthur Ashe (USA) | Billie Jean King |
| 1974. | Jimmy Connors (USA) | Chris Evert (USA) |
| 1973. | Jan Kodes (CSSR) | Billie Jean King |
| 1972. | Stan Smith (USA) | Billie Jean King |
| 1971. | John Newcombe (AUS) | Evonne Goolagong |
| 1970. | John Newcombe (AUS) | Margaret Smith Court |
| 1969. | Rod Laver (AUS) | Ann Haydon-Jones |
| 1968. | Rod Laver (AUS) | Billie Jean King |
| 1967. | John Newcombe (AUS) | Billie Jean King |
| 1966. | Manuel Santana | Billie Jean King |
| 1965. | Roy Emerson | Margaret Smith Court |
| 1964. | Roy Emerson | Maria Bueno |
| 1963. | Chuck McKinley | Margaret Smith Court |
| 1962. | Rod Laver | Karen Susman |
| 1961. | Rod Laver | Angela Mortimer |
| 1960. | Neale Fraser | Maria Bueno |
| 1959. | Alex Olmedo | Maria Bueno |
| 1958. | Ashley Cooper | Althea Gibson |
| 1957. | Lew Hoad | Althea Gibson |
| 1956. | Lew Hoad | Shirley Fry |
| 1955. | Tony Trabert | Louise Brough |
| 1954. | Jaroslav Drobný | Maureen Connolly |
| 1953. | Vic Seixas | Maureen Connolly |
| 1952. | Frank Sedgman | Maureen Connolly |
| 1951. | Richard Savitt | Doris Hart |
| 1950. | Budge Patty | Louise Brough |
| 1949. | Ted Schroeder | Louise Brough |
| 1948. | Robert Falkenburg | Louise Brough |
| 1947. | Jack Kramer | Margaret Osborne |
| 1946. | Yvon Petra | Pauline Betz |
| ---- | ||
| 1939. | Bobby Riggs | Alice Marble |
| 1938. | Don Budge | Helen Wills |
| 1937. | Don Budge | Dorothy Round |
| 1936. | Fred Perry | Helen Jacobs |
| 1935. | Fred Perry | Helen Wills |
| 1934. | Fred Perry | Dorothy Round |
| 1933. | Jack Crawford | Helen Wills |
| 1932. | Ellsworth Vines | Helen Wills |
| 1931. | Sidney Wood | Cilly Aussem |
| 1930. | Bill Tilden | Helen Wills |
| 1929. | Henri Cochet | Helen Wills |
| 1928. | Rene Lacoste | Helen Wills |
| 1927. | Henri Cochet | Helen Wills |
| 1926. | Jean Borotra | Kathleen McKane Godfree |
| 1925. | Rene Lacoste | Suzanne Lenglen |
| 1924. | Jean Borotra | Kathleen McKane Godfree |
| 1923. | Bill Johnston | Suzanne Lenglen |
| 1922. | Gerald Patterson | Suzanne Lenglen |
| 1921. | Bill Tilden | Suzanne Lenglen |
| 1920. | Bill Tilden | Suzanne Lenglen |
| 1919. | Gerald Patterson | Suzanne Lenglen |
| ---- | ||
| 1914. | Norman Brookes | Dorothea Douglass |
| 1913. | Anthony Wilding | Dorothea Douglass |
| 1912. | Anthony Wilding | Ethel Larcombe |
| 1911. | Anthony Wilding | Dorothea Douglass |
| 1910. | Anthony Wilding | Dorothea Douglass |
| 1909. | Arthur Gore | Dora Boothby |
| 1908. | Arthur Gore | Charlotte Cooper |
| 1907. | Norman Brookes | May Sutton |
| 1906. | Hugh Doherty | Dorothea Douglass |
| 1905. | Hugh Doherty | May Sutton |
| 1904. | Hugh Doherty | Dorothea Douglass |
| 1903. | Hugh Doherty | Dorothea Douglass |
| 1902. | Hugh Doherty | Muriel Robb |
| 1901. | Arthur Gore | Charlotte Cooper |
| 1900. | Reginald Doherty | Blanche Bingley |
| 1899. | Reginald Doherty | Blanche Bingley |
| 1898. | Reginald Doherty | Charlotte Cooper |
| 1897. | Reginald Doherty | Blanche Bingley |
| 1896. | Harold Mahoney | Charlotte Cooper |
| 1895. | Wilfred Baddeley | Charlotte Cooper |
| 1894. | Joshua Pim | Blanche Bingley |
| 1893. | Joshua Pim | Charlotte Dod |
| 1892. | Wilfred Baddeley | Charlotte Dod |
| 1891. | Wilfred Baddeley | Charlotte Dod |
| 1890. | William Hamilton | Lena Rice |
| 1889. | Willie Renshaw | Blanche Bingley |
| 1888. | Ernest Renshaw | Charlotte Dod |
| 1887. | Herbert Lawford | Charlotte Dod |
| 1886. | Willie Renshaw | Blanche Bingley |
| 1885. | Willie Renshaw | Maud Watson |
| 1884. | Willie Renshaw | Maud Watson |
| 1883. | Willie Renshaw | |
| 1882. | Willie Renshaw | |
| 1881. | Willie Renshaw | |
| 1880. | John Hartley | |
| 1879. | John Hartley | |
| 1878. | Frank Hadow | |
| 1877. | Spencer Gore |

