Negara bagian di Amerika Serikat
Dari Wikipedia Indonesia, ensiklopedia bebas berbahasa Indonesia.
| Negara | Nama resmi | USPS | Tanggal | Penduduk | Ibukota | Kota berpenduduk terbanyak | Bendera |
|---|---|---|---|---|---|---|---|
| Alabama | State of Alabama | AL | 1819-12-14 | 4,599,030 | Montgomery | Birmingham | |
| Alaska | State of Alaska | AK | 1959-01-03 | 670,053 | Juneau | Anchorage | |
| Arizona | State of Arizona | AZ | 1912-02-14 | 6,166,318 | Phoenix | Phoenix | |
| Arkansas | State of Arkansas | AR | 1836-06-15 | 2,810,872 | Little Rock | Little Rock | |
| California | State of California | CA | 1850-09-09 | 36,457,549 | Sacramento | Los Angeles | |
| Colorado | State of Colorado | CO | 1876-08-01 | 4,753,377 | Denver | Denver | |
| Connecticut | State of Connecticut | CT | 1788-01-09 | 3,504,809 | Hartford | Bridgeport | |
| Delaware | State of Delaware | DE | 1787-12-07 | 853,476 | Dover | Wilmington | |
| Florida | State of Florida | FL | 1845-03-03 | 18,089,888 | Tallahassee | Jacksonville | |
| Georgia | State of Georgia | GA | 1788-01-02 | 9,363,941 | Atlanta | Atlanta | |
| Hawaii | State of Hawai`i | HI | 1959-08-21 | 1,285,498 | Honolulu | Honolulu | |
| Idaho | State of Idaho | ID | 1890-07-03 | 1,466,465 | Boise | Boise | |
| Illinois | State of Illinois | IL | 1818-12-03 | 12,831,970 | Springfield | Chicago | |
| Indiana | State of Indiana | IN | 1816-12-11 | 6,313,520 | Indianapolis | Indianapolis | |
| Iowa | State of Iowa | IA | 1846-12-28 | 2,982,085 | Des Moines | Des Moines | |
| Kansas | State of Kansas | KS | 1861-01-29 | 2,764,075 | Topeka | Wichita | |
| Kentucky | Commonwealth of Kentucky | KY | 1792-06-01 | 4,206,074 | Frankfort | Louisville | |
| Louisiana | State of Louisiana | LA | 1812-04-30 | 4,287,768 | Baton Rouge | New Orleans * | |
| Maine | State of Maine | ME | 1820-03-15 | 1,321,574 | Augusta | Portland | |
| Maryland | State of Maryland | MD | 1788-04-28 | 5,615,727 | Annapolis | Baltimore | |
| Massachusetts | Commonwealth of Massachusetts | MA | 1788-02-06 | 6,437,193 | Boston | Boston | |
| Michigan | State of Michigan | MI | 1837-01-26 | 10,095,643 | Lansing | Detroit | |
| Minnesota | State of Minnesota | MN | 1858-05-11 | 5,167,101 | Saint Paul | Minneapolis | |
| Mississippi | State of Mississippi | MS | 1817-12-10 | 2,910,540 | Jackson | Jackson | |
| Missouri | State of Missouri | MO | 1821-08-10 | 5,842,713 | Jefferson City | Kansas City | |
| Montana | State of Montana | MT | 1889-11-08 | 944,632 | Helena | Billings | |
| Nebraska | State of Nebraska | NE | 1867-03-01 | 1,768,331 | Lincoln | Omaha | |
| Nevada | State of Nevada | NV | 1864-10-31 | 2,495,529 | Carson City | Las Vegas | |
| New Hampshire | State of New Hampshire | NH | 1788-06-21 | 1,314,895 | Concord | Manchester | |
| New Jersey | State of New Jersey | NJ | 1787-12-18 | 8,724,560 | Trenton | Newark | |
| New Mexico | State of New Mexico | NM | 1912-01-06 | 1,954,599 | Santa Fe | Albuquerque | |
| New York | State of New York | NY | 1788-07-26 | 19,306,183 | Albany | New York | |
| North Carolina | State of North Carolina | NC | 1789-11-21 | 8,856,505 | Raleigh | Charlotte | |
| North Dakota | State of North Dakota | ND | 1889-11-02 | 635,867 | Bismarck | Fargo | |
| Ohio | State of Ohio | OH | 1803-03-01 | 11,478,006 | Columbus | Columbus | |
| Oklahoma | State of Oklahoma | OK | 1907-11-16 | 3,579,212 | Oklahoma City | Oklahoma City | |
| Oregon | State of Oregon | OR | 1859-02-14 | 3,700,758 | Salem | Portland | |
| Pennsylvania | Commonwealth of Pennsylvania | PA | 1787-12-12 | 12,440,621 | Harrisburg | Philadelphia | |
| Rhode Island | State of Rhode Island and Providence Plantations | RI | 1790-05-29 | 1,067,610 | Providence | Providence | |
| South Carolina | State of South Carolina | SC | 1788-05-23 | 4,321,249 | Columbia | Columbia | |
| South Dakota | State of South Dakota | SD | 1889-11-02 | 781,919 | Pierre | Sioux Falls | |
| Tennessee | State of Tennessee | TN | 1796-06-01 | 6,038,803 | Nashville | Memphis | |
| Texas | State of Texas | TX | 1845-12-29 | 23,507,783 | Austin | Houston | |
| Utah | State of Utah | UT | 1896-01-04 | 2,550,063 | Salt Lake City | Salt Lake City | |
| Vermont | State of Vermont | VT | 1791-03-04 | 623,908 | Montpelier | Burlington | |
| Virginia | Commonwealth of Virginia | VA | 1788-06-25 | 7,642,884 | Richmond | Virginia Beach | |
| Washington | State of Washington | WA | 1889-11-11 | 6,395,798 | Olympia | Seattle | |
| West Virginia | State of West Virginia | WV | 1863-06-20 | 1,818,470 | Charleston | Charleston | |
| Wisconsin | State of Wisconsin | WI | 1848-05-29 | 5,556,506 | Madison | Milwaukee | |
| Wyoming | State of Wyoming | WY | 1890-07-10 | 515,004 | Cheyenne | Cheyenne |
Selain 50 negara bagian tersebut, Amerika Serikat juga memiliki daerah khusus dan wilayah-wilayah lain:
- AS Samoa Amerika
- DC Washington, DC, pusat pemerintahan Amerika Serikat
- GU Guam
- MP Kepulauan Mariana Utara
- PR Puerto Riko
- VI Kepulauan Virgin Amerika Serikat
- Kepulauan Midway
- Teluk Guantanamo

