사용자:Airridi/어족색상
위키백과 ― 우리 모두의 백과사전.
- 참고
- 영어 위키백과 : en:Wikipedia:WikiProject Languages#Colors in the infoboxes
- 독일어 위키백과 : #A9BEC7로 통일
- 프랑스어 위키백과 : fr:Projet:Langues#Conventions sur les couleurs
- 폴란드어 위키백과 : 개별 설정 속성으로 되어 있음 (전체적인 기준은 없는 듯함)
- 일본어 위키백과 : 개별 설정 속성으로 되어 있음 (전체적인 기준은 없는 듯함)
- 이탈리아어 위키백과 : it:Progetto:Lingue#Parametri di colore
- 포르투갈어 위키백과 : pt:Editando Predefinição:Info língua/corfamília
- 스웨덴어 위키백과 : 개별 설정 속성으로 되어 있음 (전체적인 기준은 없는 듯함)
- 에스파냐어 위키백과 : es:Wikiproyecto:Lenguas del mundo#Código de colores
- 러시아어 위키백과 : ru:Шаблон:Язык/familycolor
- 중국어 위키백과 : zh:Wikipedia:专题/语言#信息框中颜色的使用
- 한국어 위키백과 : 틀:언어/계통색
| En | De | Fr | Pl | Ja | It | Pt | Sv | Es | Ru | Zh | Ko | ||
| 어족 | 영어 | 독일어 | 프랑스어 | 폴란드어 | 일본어 | 이탈리아어 | 포르투갈어 | 스웨덴어 | 에스파냐어 | 러시아어 | 중국어 | 한국어 | |
| 아프리카 / 서남아시아 | |||||||||||||
| 아프리카아시아어족 | yellow | #A9BEC7 | yellow | #ff00ff | yellow | #B4CAD7 | yellow | none | yellow | yellow | yellow | yellow | |
| 니제르콩고어족 | orange | #A9BEC7 | orange | #000099 | orange | #D7B4B4 | orange | none | orange | orange | orange | orange | |
| 나일사하라어족 | gold | #A9BEC7 | gold | none | none | #B4D7B8 | gold | none | gold | gold | gold | gold | |
| 코이산어족 | goldenrod | #A9BEC7 | goldenrod | none | none | #D7B4D7 | goldenrod | none | goldenrod | goldenrod | goldenrod | goldenrod | |
| 유럽 / 북·서·남 아시아 | |||||||||||||
| 인도유럽어족 | lawngreen | #A9BEC7 | medium seagreen |
#000099 | lawngreen | #ABCDEF | lawngreen | none | lawngreen | #0FD00F | lawngreen | lawngreen | |
| 북카프카스어족 | lightgreen | #A9BEC7 | lightgreen | #11ddff | none | #FDC58A | lightgreen | none | lightgreen | lightgreen | lightgreen | lightgreen | |
| 남카프카스어족 | lightgreen | #A9BEC7 | lightgreen | #11ddff | lightgreen | #FDC58A | lightgreen | none | lightgreen | lightgreen | lightgreen | lightgreen | |
| 알타이어족 | yellowgreen | #A9BEC7 | yellowgreen | #00cccc | yellowgreen | #FFCDFD | yellowgreen | none | yellowgreen | yellowgreen | yellowgreen | yellowgreen | |
| 우랄어족 | limegreen | #A9BEC7 | limegreen | #00ffff | limegreen | #9F9FEF | limegreen | none | limegreen | limegreen | limegreen | limegreen | |
| 드라비다어족 | medium springgreen |
#A9BEC7 | medium springgreen |
none | medium springgreen |
#B6E6FF | medium springgreen |
none | medium springgreen |
medium springgreen |
medium springgreen |
medium springgreen |
|
| 동·서남 아시아, 태평양 | |||||||||||||
| 중국티베트어족 | tomato | #A9BEC7 | tomato | #dd3300 | tomato | #EFC5AB | tomato | none | tomato | tomato | tomato | tomato | |
| 몽몐어족 | #ff0033 | #A9BEC7 | darksalmon | none | none | none | #ff0033 | none | none | #ff0033 | #ff0033 | crimson | |
| 오스트로아시아어족 | lightcoral | #A9BEC7 | lightcoral | #009900 | lightcoral | #F1E2D9 | lightcoral | none | lightcoral | lightcoral | lightcoral | lightcoral | |
| 오스트로네시아어족 | pink | #A9BEC7 | pink | #00ff00 | pink | #F0F0CF | pink | none | pink | pink | pink | pink | |
| 오스트레일리아 원주민 언어 | #eba9ee | #A9BEC7 | orchid | none | none | #F4EFA7 | #eba9ee | none | orchid | #eba9ee | #eba9ee | orchid | |
| 파푸아 섬의 언어 | #fd79da | #A9BEC7 | violet | none | none | #E7D8A3 | #fd79da | none | violet | #fd79da | #fd79da | violet | |
| 따이까다이어족 | lavender | #A9BEC7 | lavender | #009900 | lavender | #D6C7B0 | lavender | none | lavender | lavender | lavender | lavender | |
| 아메리카 대륙 | |||||||||||||
| 아메리카 원주민 언어 | lightblue | #A9BEC7 | lightblue | none | none | #A7FFF4 | lightblue | none | lightblue | lightblue | lightblue | lightblue | |
| 나데네어족 | deepskyblue | #A9BEC7 | deepskyblue | none | none | #A7FFF4 | deepskyblue | none | deepskyblue | lightblue | deepskyblue | deepskyblue | |
| 이누이트알류트어족 | lightcyan | #A9BEC7 | lightcyan | none | none | #ACEFDB | lightcyan | none | lightcyan | lightcyan | lightcyan | lightcyan | |
| 기타 | |||||||||||||
| 피진어·크레올어 | tan | #A9BEC7 | tan | none | tan | tan | tan | none | none | tan | tan | tan | |
| 고립어 | #dddddd | #A9BEC7 | #dddddd | #eeeeee | #dddddd | #dddddd | #dddddd | none | #dddddd | #dddddd | #dddddd | gainsboro | |
| 수화 | silver | #A9BEC7 | silver | none | silver | #DEEEBD | silver | none | silver | silver | silver | silver | |
| 인공어 | black | #A9BEC7 | gray | #009900 | none | #ADA | black | none | black | black | black | grey | |
| 가설로 제시된 어족 | none | none | none | none | none | none | none | none | none | none | none | wheat | |
| 속성 | 어족 | 색상 |
| 아프리카 / 서남아시아 | ||
| 아프리카아시아 | 아프리카아시아어족 | yellow |
| 니제르콩고 | 니제르콩고어족 | orange |
| 나일사하라 | 나일사하라어족 | gold |
| 코이산 | 코이산어족 | goldenrod |
| 유럽 / 북·서·남 아시아 | ||
| 안다만 | 안다만어족 | (미정) |
| 인도유럽 | 인도유럽어족 | lawngreen |
| 북동카프카스 | 북동카프카스어족 | lightgreen |
| 북서카프카스 | 북서카프카스어족 | lightgreen |
| 남카프카스 | 남카프카스어족 | lightgreen |
| 알타이 | 알타이어족 | yellowgreen |
| 우랄 | 우랄어족 | limegreen |
| 드라비다 | 드라비다어족 | medium springgreen |
| 예니세이 | 예니세이어족 | darkseagreen |
| 유카기르 | 유카기르어족 | darkseagreen |
| 축치캄차카 | 축치캄차카어족 | darkseagreen |
| 후리우라르투 | 후리우라르투어족 | (미정) |
| 동·서남 아시아, 태평양 | ||
| 중국티베트 | 중국티베트어족 | tomato |
| 몽몐 | 몽몐어족 | crimson |
| 오스트로아시아 | 오스트로아시아어족 | lightcoral |
| 오스트로네시아 | 오스트로네시아어족 | pink |
| 오스트레일리아 | 오스트레일리아 원주민 언어 | orchid |
| 파푸아 | 파푸아 제어 | violet |
| 따이까다이 | 따이까다이어족 | lavender |
| 아메리카 대륙 | ||
| 아메리카 | 아메리카 원주민 언어 | lightblue |
| 나데네 | 나데네어족 | deepskyblue |
| 이누이트알류트 | 이누이트알류트어족 | lightcyan |
| 기타 | ||
| 피진 | 피진어·크레올어 | tan |
| 고립 | 고립어 | gainsboro |
| 수화 | 수화 | silver |
| 인공 | 인공어 | grey |
| 가설 | 가설로 제시된 어족 | wheat |

