Coucy-la-Ville
From Wikipedia
Ing Coucy-la-Villemetung yang communeking Frenchdépartementning Aisne.
[edit] Demography
Demographic evolution
| Coucy-la-Ville | |||||
| Karinan | |||||
| Longitude | 03° 19' 49" East | ||||
| Latitude | 49° 32' 02" North | ||||
| Administrasyun | |||||
|---|---|---|---|---|---|
| Bangsa | France | ||||
| Labuad | Picardie | ||||
| Departmentu | Aisne | ||||
| Arrondissement | Laon | ||||
| Canton | Canton de Coucy-le-Château-Auffrique | ||||
| Mayor | Robert Lalain (2001-2008) |
||||
| Statistics | |||||
| Altitude | 62 m–175 m (avg. 80 m) |
||||
| Land area¹ | 6,11 km² | ||||
| Populasyun² (1999) |
176 | ||||
| - Pangasiksik () | 28/km² | ||||
| Aliwapa | |||||
| INSEE/Postal code | 02219/ 02380 | ||||
| ¹ French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq. mi. or 247 acres) and river estuaries. | |||||
| ² Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | |||||
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 |
| 187 | 188 | 208 | 196 | 189 | 176 |
| Numbers since 1968 : Population without double counting | |||||
Template:Picardie-geo-stub

