Kachina
Wikipidiyaman
| Plantilla:Chembox header| Iron(II) sulfate | |
|---|---|
| Systematic name | Iron(II) sulfate |
| Other names | ferrous sulfate green vitriol copperas melanterite szomolnokite |
| Molecular formula | FeSO4·H2O FeSO4·4H2O FeSO4·5H2O FeSO4·7H2O |
| Molar mass | 151.908g/mol |
| CAS number | [7720-78-7] |
| Appearance | blue/green or white crystals |
| Crystal structure | monoclinic |
| Density | ? |
| Solubility (water) | Soluble |
| Melting point | 64°C |
| Boiling point | 90°C (becomes FeSO4·H2O) |
| Disclaimer and references | |
Kachina (FeSO4) nisqaqa iskay chani khillay salina puchq'uchasqam.
|
Kay qillqasqaqa ancha huch'uyllam kachkan. Wikipidiyata yanapayta munaptinki hatarichinam atichkan |

