Seznam angleških nogometnih reprezentantov
Iz Wikipedije, proste enciklopedije
Seznam angleških nogometnih reprezentantov.
| # | Ime | Kariera | Nastopov | Golov |
|---|---|---|---|---|
| 1 | Peter Shilton | 1970-1990 | 125 | 0 |
| 2 | Bobby Moore | 1962-1973 | 108 | 2 |
| 3 | Bobby Charlton | 1958-1970 | 106 | 49 |
| 4 | Billy Wright | 1946-1959 | 105 | 3 |
| 5 | Bryan Robson | 1980-1991 | 90 | 26 |
| 6 | Kenny Sansom | 1979-1988 | 86 | 1 |
| 7 | David Beckham* | 1996- | 94 | 17 |
| 8 | Ray Wilkins | 1976-1986 | 84 | 3 |
| 9 | Gary Lineker | 1984-1992 | 80 | 48 |
| 10 | John Barnes | 1983-1995 | 79 | 11 |
| 11 | Stuart Pearce | 1987-1999 | 78 | 5 |
| 12 | Terry Butcher | 1980-1990 | 77 | 3 |
| = | Gary Neville* | 1995- | 84 | 0 |
| 14 | Tom Finney | 1946-1958 | 76 | 30 |
| 15 | David Seaman | 1988-2002 | 75 | 0 |
| 16 | Michael Owen* | 1998- | 80 | 34 |
| 17 | Gordon Banks | 1963-1972 | 73 | 0 |
| 18 | Alan Ball | 1965-1975 | 72 | 8 |
| 19 | Martin Peters | 1966-1974 | 67 | 20 |
| 20 | Tony Adams | 1987-2000 | 66 | 5 |
| = | Paul Scholes | 1997-2004 | 66 | 14 |
| = | Sol Campbell* | 1996- | 66 | 1 |
| 23 | Dave Watson | 1974-1982 | 65 | 4 |
| 24 | Ray Wilson | 1960-1968 | 63 | 0 |
| = | Kevin Keegan | 1972-1982 | 63 | 21 |
| = | Alan Shearer | 1992-2000 | 63 | 30 |
| 27 | Emlyn Hughes | 1969-1980 | 62 | 1 |
| = | Chris Waddle | 1985-1991 | 62 | 6 |
| = | David Platt | 1989-1996 | 62 | 27 |
| 30 | Ray Clemence | 1972-1983 | 61 | 0 |
| 31 | Peter Beardsley | 1986-1996 | 59 | 9 |
| = | Des Walker | 1988-1993 | 59 | 0 |
| 33 | Jimmy Greaves | 1959-1967 | 57 | 44 |
| = | Paul Gascoigne | 1988-1998 | 57 | 10 |
| = | Gareth Southgate* | 1995- | 57 | 2 |
| 36 | Johnny Haynes | 1954-1962 | 56 | 18 |
| 37 | Stanley Matthews | 1934-1957 | 54 | 11 |
| 38 | Glenn Hoddle | 1979-1988 | 53 | 8 |
| = | Paul Ince | 1992-2000 | 53 | 2 |
| 40 | Trevor Francis | 1977-1986 | 52 | 12 |
| = | Philip Neville* | 1996- | 54 | 0 |
| 42 | Teddy Sheringham | 1993-2002 | 51 | 11 |
| 43 | Phil Neal | 1976-1983 | 50 | 5 |
| 44 | Ron Flowers | 1955-1966 | 49 | 10 |
| = | Geoff Hurst | 1966-1972 | 49 | 24 |
| 46 | Jimmy Dickinson | 1949-1956 | 48 | 0 |
| = | Colin Bell | 1968-1975 | 48 | 9 |
| 48 | Trevor Brooking | 1974-1982 | 47 | 5 |
| 49 | Mick Channon | 1972-1977 | 46 | 21 |
| = | Gary Stevens | 1985-1992 | 46 | 0 |
| 51 | Mark Wright | 1984-1996 | 45 | 1 |
| 52 | Ashley Cole* | 2001- | 57 | 0 |
| 53 | Rio Ferdinand* | 1997- | 56 | 1 |
| = | Jimmy Armfield | 1959-1966 | 43 | 0 |
| = | Chris Woods | 1985-1993 | 43 | 0 |
| = | Martin Keown | 1992-2002 | 43 | 2 |
| = | Emile Heskey* | 1999- | 43 | 5 |
| 58 | Mick Mills | 1972-1982 | 42 | 0 |
| = | Phil Thompson | 1976-1982 | 42 | 1 |
| = | Steve Coppell | 1977-1983 | 42 | 7 |
| = | Tony Woodcock | 1978-1986 | 42 | 16 |
| = | David Batty | 1991-1999 | 42 | 0 |
| 63 | Bob Crompton | 1902-1914 | 41 | 0 |
| 64 | Nicky Butt* | 1997- | 39 | 0 |
| 65 | Steven Gerrard* | 2000- | 38 | 6 |
| 66 | Frank Lampard* | 1999- | 51 | 12 |
| = | George Cohen | 1964-1967 | 37 | 0 |
| = | Steve McManaman | 1994-2001 | 37 | 3 |
| 69 | Bryan Douglas | 1957-1963 | 36 | 11 |
| = | Trevor Steven | 1985-1992 | 36 | 4 |
| = | Graeme Le Saux | 1994-2000 | 36 | 1 |
| 72 | Ronald Clayton | 1955-1960 | 35 | 0 |
| = | Jack Charlton | 1965-1970 | 35 | 6 |
| = | Alan Mullery | 1964-1971 | 35 | 1 |
| = | Paul Mariner | 1977-1985 | 35 | 13 |
| 75 | John Terry | 2003 - | 35 | 2 |
| 76 | Roger Hunt | 1962-1969 | 34 | 18 |
| 77 | Nat Lofthouse | 1950-1958 | 33 | 30 |
| = | Roger Byrne | 1954-1957 | 33 | 0 |
| = | Ron Springett | 1959-1966 | 33 | 0 |
| = | Ian Wright | 1991-1998 | 33 | 9 |
| = | David James* | 1997- | 34 | 0 |
| 82 | Alf Ramsey | 1948-1953 | 32 | 3 |
| = | Mark Hateley | 1984-1992 | 32 | 9 |
| 84 | Eddie Hapgood | 1933-1939 | 30 | 0 |
| = | Viv Anderson | 1978-1988 | 30 | 2 |
| = | Darren Anderton | 1994-2001 | 30 | 7 |
| 86 | Paul Robinson* | 2003 - | 32 | 0 |
| 87 | Owen Hargreaves* | 2001- | 37 | 0 |
| 88 | Joe Cole* | 2001- | 38 | 6 |
| = | Nobby Stiles | 1965-1970 | 28 | 1 |
| = | Norman Hunter | 1965-1974 | 28 | 2 |
| = | Roy McFarland | 1971-1976 | 28 | 0 |
| = | Kieron Dyer* | 1999- | 28 | 0 |
| 89 | Jamie Carragher | 1999 - | 31 | 0 |
| 93 | Wayne Rooney* | 2003- | 36 | 12 |
| = | Neil Franklin | 1946-1950 | 27 | 0 |
| = | Keith Newton | 1966-1970 | 27 | 0 |
| = | Francis Lee | 1968-1972 | 27 | 10 |
| = | Colin Todd | 1972-1977 | 27 | 0 |
| = | Trevor Cherry | 1976-1980 | 27 | 0 |
| 99 | William Wedlock | 1907-1914 | 26 | 2 |
| = | Ernest Blenkinsop | 1928-1933 | 26 | 0 |
| = | Samuel Crooks | 1930-1936 | 26 | 7 |
| = | Wilf Mannion | 1946-1951 | 26 | 11 |
| = | Brian Labone | 1962-1970 | 26 | 0 |
| = | Neil Webb | 1987-1992 | 26 | 4 |
| = | Robbie Fowler | 1996-2002 | 26 | 7 |
| 106 | Jesse Pennington | 1907-1920 | 25 | 0 |
| = | Fred Goodall | 1926-1933 | 25 | 0 |
| = | Harry Hibbs | 1929-1936 | 25 | 0 |
| = | Stan Mortensen | 1947-1953 | 25 | 23 |
| = | Terry McDermott | 1977-1982 | 25 | 3 |

