ஐக்கிய அமெரிக்கக் குடியரசுத் தலைவர்கள்
கட்டற்ற கலைக்களஞ்சியமான விக்கிபீடியாவில் இருந்து.
| # | குடியரசுத் தலைவர் | உருவப்படம் | பதவி ஏற்றம் | பதவி முடிவு | கட்சி | குடியரசுத் துணைத் தலைவர் | ஆட்சிக் காலம் |
|---|---|---|---|---|---|---|---|
| 1 | ஜார்ஜ் வாஷிங்டன் | ஏப்ரல் 30 1789 | மார்ச் 4 1797 | கட்சி இல்லை | ஜான் ஆடம்ஸ் | 1 | |
| 2 | |||||||
| 2 | ஜான் ஆடம்ஸ் | மார்ச் 4 1797 | மார்ச் 4 1801 | ஒன்றியச் சார்பாளர் | தாமஸ் ஜெஃவ்வர்சன் | 3 | |
| 3 | தாமஸ் ஜெஃவ்வர்சன் | மார்ச் 4 1801 | மார்ச் 4 1809 | டெமாக்ராட்டிக்-ரிப்பப்ளிக்கன் | Aaron Burr | 4 | |
| ஜார்ஜ் கிளிண்டன் | 5 | ||||||
| 4 | ஜேம்ஸ் மாடிசன் | மார்ச் 4 1809 | மார்ச் 4 1817 | டெமாக்ராட்டிக்-ரிப்பப்ளிக்கன் | ஜார்ஜ் கிளிண்டன்[1] vacant |
6 | |
| எல்பிரிட்ஜ் ஜெர்ரி[1] vacant |
7 | ||||||
| 5 | ஜேம்ஸ் மன்ரோ | மார்ச் 4 1817 | மார்ச் 4 1825 | டெமாக்ராட்டிக்-ரிப்பப்ளிக்கன் | டேனியல் டாம்கின்ஸ் | 8 | |
| 9 | |||||||
| 6 | ஜான் குவின்சி ஆடம்ஸ் | மார்ச் 4 1825 | மார்ச் 4 1829 | டெமாக்ராட்டிக்-ரிப்பப்ளிக்கன் | ஜான் கேல்லன் | 10 | |
| 7 | ஆன்ட்ரூ ஜாக்சன் | மார்ச் 4 1829 | மார்ச் 4 1837 | Democratic | John Calhoun[2] vacant |
11 | |
| Martin Van Buren | 12 | ||||||
| 8 | மார்ட்டின் வான் பியூரன் | மார்ச் 4 1837 | மார்ச் 4 1841 | Democratic | Richard Johnson | 13 | |
| 9 | வில்லியம் ஹென்றி ஹாரிசன் | மார்ச் 4 1841 | ஏப்ரல் 4 1841[1] | Whig | John Tyler | 14 | |
| 10 | ஜான் டைலர் | ஏப்ரல் 4 1841 | மார்ச் 4 1845 | Whig, then none[3] | vacant | ||
| 11 | ஜேம்ஸ் போக் | மார்ச் 4 1845 | மார்ச் 4 1849 | டெமாக்ரட்டிக் கட்சி | ஜார்ஜ் டல்லாஸ் | 15 | |
| 12 | சக்காரி டெய்லர் | மார்ச் 4 1849 | ஜூலை 9 1850[1] | விக் கட்சி | மில்லார்டு ஃவில்மோர் | 16 | |
| 13 | மில்லார்டு ஃவில்மோர் | ஜூலை 9 1850 | மார்ச் 4 1853 | விக் கட்சி | இடம் காலி | ||
| 14 | ஃவிராங்க்கிலி பியெர்ஸ் | மார்ச் 4 1853 | மார்ச் 4 1857 | டெமாக்ரட்டிக் கட்சி | வில்லியம் கிங்[1] இடம் காலி |
17 | |
| 15 | ஜேம்ஸ் புக்கானன் | மார்ச் 4 1857 | மார்ச் 4 1861 | டெமாக்ரட்டிக் கட்சி | ஜான் பிரெக்கின்ரிட்ஜ் | 18 | |
| 16 | ஆபிரகாம் லிங்க்கன் | மார்ச் 4 1861 | ஏப்ரல் 15 1865[4] | ரிப்பளிக்கன் கட்சி National Union[5] |
Hannibal Hamlin | 19 | |
| Andrew Johnson[5] | 20 | ||||||
| 17 | Andrew Johnson | ஏப்ரல் 15 1865 | மார்ச் 4 1869 | Democratic National Union[5] |
vacant | ||
| 18 | Ulysses S. Grant | மார்ச் 4 1869 | மார்ச் 4 1877 | Republican | Schuyler Colfax | 21 | |
| Henry Wilson[1] vacant |
22 | ||||||
| 19 | Rutherford B. Hayes | மார்ச் 4 1877 | மார்ச் 4 1881 | Republican | William Wheeler | 23 | |
| 20 | James Garfield | மார்ச் 4 1881 | September 19 1881[4] | Republican | Chester A. Arthur | 24 | |
| 21 | Chester A. Arthur | September 19 1881 | மார்ச் 4 1885 | Republican | vacant | ||
| 22 | Grover Cleveland | மார்ச் 4 1885 | மார்ச் 4 1889 | Democratic | Thomas Hendricks[1] vacant |
25 | |
| 23 | Benjamin Harrison | மார்ச் 4 1889 | மார்ச் 4 1893 | Republican | Levi Morton | 26 | |
| 24 | Grover Cleveland (2nd term) |
மார்ச் 4 1893 | மார்ச் 4 1897 | Democratic | Adlai E. Stevenson | 27 | |
| 25 | William McKinley | மார்ச் 4 1897 | September 14 1901[4] | Republican | Garret Hobart[1] vacant |
28 | |
| Theodore Roosevelt | 29 | ||||||
| 26 | Theodore Roosevelt | September 14 1901 | மார்ச் 4 1909 | Republican | vacant | ||
| Charles Fairbanks | 30 | ||||||
| 27 | William H. Taft | மார்ச் 4 1909 | மார்ச் 4 1913 | Republican | James Sherman[1] vacant |
31 | |
| 28 | Woodrow Wilson | மார்ச் 4 1913 | மார்ச் 4 1921 | Democratic | Thomas Marshall | 32 | |
| 33 | |||||||
| 29 | Warren G. Harding | மார்ச் 4 1921 | August 2 1923[1] | Republican | Calvin Coolidge | 34 | |
| 30 | Calvin Coolidge | August 2 1923 | மார்ச் 4 1929 | Republican | vacant | ||
| Charles Dawes | 35 | ||||||
| 31 | Herbert Hoover | மார்ச் 4 1929 | மார்ச் 4 1933 | Republican | Charles Curtis | 36 | |
| 32 | Franklin D. Roosevelt | மார்ச் 4 1933 | ஏப்ரல் 12 1945[1] | Democratic | John Garner | 37 | |
| 38 | |||||||
| Henry Wallace | 39 | ||||||
| Harry S. Truman | 40 | ||||||
| 33 | Harry S. Truman | ஏப்ரல் 12 1945 | ஜனவரி 20 1953 | Democratic | vacant | ||
| Alben Barkley | 41 | ||||||
| 34 | Dwight D. Eisenhower | ஜனவரி 20 1953 | ஜனவரி 20 1961 | Republican | Richard Nixon | 42 | |
| 43 | |||||||
| 35 | John F. Kennedy | ஜனவரி 20 1961 | November 22 1963[4] | Democratic | Lyndon B. Johnson | 44 | |
| 36 | Lyndon B. Johnson | November 22 1963 | ஜனவரி 20 1969 | Democratic | vacant | ||
| Hubert Humphrey | 45 | ||||||
| 37 | Richard Nixon | ஜனவரி 20 1969 | August 9 1974[2] | Republican | Spiro Agnew | 46 | |
| Spiro Agnew[2] vacant Gerald Ford |
47 | ||||||
| 38 | Gerald Ford | August 9 1974 | ஜனவரி 20 1977 | Republican | vacant Nelson Rockefeller |
||
| 39 | Jimmy Carter | ஜனவரி 20 1977 | ஜனவரி 20 1981 | Democratic | Walter Mondale | 48 | |
| 40 | Ronald Reagan | ஜனவரி 20 1981 | ஜனவரி 20 1989 | Republican | George H. W. Bush | 49 | |
| 50 | |||||||
| 41 | George H. W. Bush | ஜனவரி 20 1989 | ஜனவரி 20 1993 | Republican | Dan Quayle | 51 | |
| 42 | Bill Clinton | ஜனவரி 20 1993 | ஜனவரி 20 2001 | Democratic | Al Gore | 52 | |
| 53 | |||||||
| 43 | George W. Bush | ஜனவரி 20 2001 | Incumbent (Term expires ஜனவரி 20 2009) |
Republican | Dick Cheney | 54 | |
| 55 | |||||||
| # | குடியரசுத் தலைவர் | உருவப்படம் | பதவி ஏற்றம் | பதவி முடிவு | கட்சி | குடியரசுத் துணைத் தலைவர் | ஆட்சிக் காலம் |

