System of a Downs diskografi
Fra Wikipedia, den frie encyklopædi
System of a Downs diskografi:
Indholdsfortegnelse |
[redigér] Demoer
- Unavngivet demo 1995 Kun formentlig eksistens
- Demo 1 1995
- Demo 2 1996
- Demo 3 1997
- Demo 4 1997
- 1998 American indspilningsperiode 1997
[redigér] Albums
- System of a Down 30. juni, 1998 #124 USA,#103 UK . Platinum
- Toxicity 4. september, 2001 #1 USA, #13 UK Gold (100,000), #6 Australien, #1 Canada 3x Platinum
- Steal This Album! 26. november, 2002 #15 USA, #56 UK Platinum
- Mezmerize 17 maj, 2005 #1 USA, #2 UK, #1 Australien, #1 Canada Platinum (Del 1 af 'Mezmerize/Hypnotize' doble album)
- Hypnotize 22. november, 2005 #1 USA, #11 UK, #1 Canada, #3 Australien Platinum (Del 2 af 'Mezmerize/Hypnotize' doblealbum)
[redigér] Andre sange
- Storaged
- Marmalade
- Prison song (Version 2)
- Shame (sammen med Wu Tang Clan)
- Starlit Eyes
- Friik
- Blue
- Honey
- Johnny
Sange undladet fra Steal This Album:
- Defy you
- Cherry (også kaldt Virgin Tea)
- Forever (også kaldt Outher Space/Fortress)
Chef Aid soundtrack
- Will They Die 4 You (Sammen med Mase, Puffy og Lil' Kim)
[redigér] Covered Sange
- Snowblind (af Black Sabbath covered af System of a Down)
- The Metro (af Berlin covered af System of a Down)
- Goodbye Blue sky (af Pink Floyd covered af System of a Down)
- Give Peace a Chance (af John Lennon covred live af System of a Down)
[redigér] Singles
| År | Titel | Placering på hitliste | Album | ||||
|---|---|---|---|---|---|---|---|
| US Hot 100 | US Modern Rock | US Mainstream Rock | UK Singles Chart | Germany | |||
| 1998 | "Sugar" | - | #31 | #28 | #136 | - | System of a Down |
| 1999 | "Spiders" | - | #38 | #25 | - | - | System of a Down |
| 2000 | "War?" | - | - | - | - | - | System of a Down |
| 2001 | "Prison Song" | - | - | - | - | - | Toxicity |
| 2001 | "Johnny" | - | - | - | - | - | Toxicity |
| 2001 | "Chop Suey!" Tildelt Gold US | #76 | #7 | #12 | #17 | - | Toxicity |
| 2002 | "Toxicity" | #70 | #3 | #10 | #25 | #88 | Toxicity |
| 2002 | "Aerials" | #55 | #1 (3 uger) | #1 | #34 | #80 | Toxicity |
| 2002 | "Innervision" | - | #12 | #14 | - | - | Steal This Album! |
| 2003 | "Boom!" | - | - | - | - | - | Steal This Album! |
| 2003 | "I-E-A-I-A-I-O" | - | - | - | - | - | Steal This Album! |
| 2005 | "B.Y.O.B." Tildelt Gold US | #27 | #4 | #4 | #26 | - | Mezmerize |
| 2005 | "Cigaro" | - | - | - | - | - | Mezmerize |
| 2005 | "Question!" | - | #9 | #7 | #41 | - | Mezmerize |
| 2005 | "Violent Pornography" | - | - | - | - | - | Mezmerize |
| 2005 | "Radio/Video" | - | - | - | - | - | Mezmerize |
| 2005 | "Hypnotize" Tildelt Gold US | #57 | #1 (1 uge) | #5 | #48 | #83 | Hypnotize |
| 2006 | "Lonely Day" | - | #10 | #10 | - | #46 | Hypnotize |
| 2006 | "Kill Rock 'N Roll" | - | - | #38 | - | - | Hypnotize |
| 2006 | "Vicinity of Obscenity" | - | - | - | - | - | Hypnotize |

