Ghana
Dhiworth Wikipedia, an godhoniador rydh
|
|||||
| Lavar kenedhlek: Freedom and Justice | |||||
![]() |
|||||
| Yeth soedhogel | Sowsnek | ||||
| Pennsita | Accra | ||||
| Brassa sita | Accra | ||||
| Lywydh | John Agyekum Kufuor | ||||
| Enep | 238,540 km² | ||||
| Poblans (2005) Doesedh |
21,029,853 a drigoryon 88.2 triger/km² |
||||
| Anserghogeth | dhiworth Rywvaneth Unys 6es a vis Merth, 1957 |
||||
| Mona kemmyn | Cedi (GHC) | ||||
| Amser | UTC +0 | ||||
| Kan genedhlek | God Bless Our Homeland Ghana | ||||
| Kodenn kesroesweyth | .gh | ||||
| Kodenn pellgowser | +233 | ||||
Ghana yw gwlas yn Afrika West.


