Irak
From Wikipedia
Ngea Irak, eiy ngea eben Eija.
[Kiwiwid] Tekawa
| Tekawa ouwak ian Irak | |||||
| Ebakin | Tekawa | Engame | Itubwang | ||
| 1965 | 1987 | 2005 (kaia) | |||
| 1. | Bagdad | 1.523.302 | 3.841.268 | 5.672.516 | Bagdad |
| 2. | Mosul | 264.146 | 664.221 | 2.066.370 | Ninawa |
| 3. | Basra | 310.950 | 406.296 | 2.016.217 | Basra |
| 4. | Arbil | 90.956 | 485.968 | 932.854 | PArbil |
| 5. | Sulaimaniyya | 83.612 | 364.096 | 723.246 | Sulaimaniyya |
Categories: Irak | Eija | Eb

