Ukrayna ekonomisi
Vikipedi, özgür ansiklopedi
| Economy of Ukraine | ||
|---|---|---|
| Currency | 1 Hryvnia (UAH) = 100 kopiykas | |
| NBU official exchange rate | 5.05 UAH for 1 USD(as of October 2005) | |
| Fiscal year | Calendar year | |
| Trade organisations | CIS and GUUAM | |
| Statistics | ||
| GDP Ranking | 30th (2004 est.) [1] | |
| GDP | $299.1 billion (2004 est.) | |
| GDP growth rate | 12% (2004 est.) | |
| GDP per Capita | $6,300 (2004 est.) | |
| GDP by sector | agriculture (18%), industry (45.1%), services (36.9%) (2004 est.) | |
| Inflation rate | 12% (2004 est.) | |
| Pop below poverty line | 29% (2003 est.) | |
| Labour force | 21.11 million (2004 est.) | |
| Labour force by occupation | agriculture 24%, industry 32%, services 44% (1996) | |
| Unemployment rate | 3.5% officially registered; large number of unregistered or underemployed workers; the International Labour Organization calculates that the realistic rate is around 9-10 percent (2004 est.) | |
| Main Industries | coal, electric power, ferrous and nonferrous metals, machinery and transport equipment, chemicals, food processing (especially sugar) | |
| Trading partners | ||
| Exports | $32.91 billion (2004 est.) | |
| Main partners | Russia 17.4%, Turkey 7.2%, Italy 5.9%, China 5.3% (2003) | |
| Exports Commodities | ferrous metals and nonferrous metals, fuel and petroleum products, chemicals, machinery and transport equipment, food products | |
| Imports | $31.45 billion (2004 est.) | |
| Main partners (2003) | Russia 33.4%, Germany 13.7%, Turkmenistan 6.3%, Italy 4.6%, China 4.4% (2003) | |
| Imports Commodities | energy, machinery and equipment, chemicals | |
| Public Finances | ||
| Public Debt | $73.88 billion (24.7% of GDP) (2004 est.) | |
| External Debt | $16.37 billion (2004 est.) | |
| Revenues | $13.57 billion (2004 est.) | |
| Expenses | $12.26 billion (2004 est.) | |
| Economic Aid - Recipient | $637.7 million (1995); IMF Extended Funds Facility $2.2 billion (1998) | |
| edit | ||
Konu başlıkları |
[değiştir] Genel bakış
[değiştir] Ukrayna'daki Türk yatırımları
Ukrayna'da yatırım yapan Türk şirketleri şunlardır:
- Turkcell
- Ülker
- Efes Pilsen
- Özar - Akyapı
Ukrayna ile ilgili Türk dernekleri şunlardır:
- Türk Ukrayna İş Adamları Derneği
- Türkiye-Ukrayna Dostluk Derneği

