Steredeg
Diwar Wikipedia, an holloueziadur digor
Ur steredeg zo ur figurenn treset war volz an oabl gant ur strollad steredennoù hag a ro da soñjal en ul loen bennaket pe un objed. Talvezout a reont da zeskrivañ topografiezh kartenn an oabl. Ijinet int bet pell 'zo, e-pad an Henamzer. O anvioù zo reoù loened, objedoù pe harozed eus ar vitologiezh.
Steredegi an hemisferenn norzh
| GALLEG | BREZHONEG | SAOZNEG | LATIN HA BERRADENN ETREVROADEL | |
| Aigle | Erer | Eagle | Aquila, Aquilae | Aql |
| Andromède | Andromeda | Princess of Ethiopia | Andromeda, Andromedae | And |
| Baleine | Balum | Whale | Cetus, Ceti | Cet |
| Bélier | Maout | Ram | Aries, Arietis | Ari |
| Bouvier | Bugul | Bear driver | Bootes, Bootis | Boo |
| Cancer | Krank | Crab | Cancer, Cancri | Cnc |
| Cassiopée | Cassiopeia | Cassiopaeia | Cassiopeia, Cassiopeiae | Cas |
| Céphée | Cepheus | Cepheus | Cepheus, Cephei | Cep |
| Chevelure de Bérénice | Blev Berenis | Berenice's Hair | Coma Berenices, Comae Berenices | Com |
| Chiens de Chasse | Chas | The Hunting Dogs | Canes Venatici, Canum Venaticorum | CVn |
| Cocher | Toucher | Charioteer | Auriga, Aurigae | Aur |
| Couronne Boréale | Kurunenn an Norzh | Northern Crown | Corona Borealis, Coronae Borealis | CrB |
| Cygne | Alarc'h | Swan | Cygnus, Cygni | Cyg |
| Dauphin | Delfin | Dolphin | Delphinus, Delphini | Del |
| Dragon | Dragon | Dragon | Draco, Draconis | Dra |
| Ecu (de Sobieski) | Skoed | Shield | Scutum, Scuti | Sct |
| Flèche | Saezh | Arrow | Sagitta, Sagittae | Sge |
| Gémeaux | Gevelled | Twins | Gemini, Geminorum | Gem |
| Girafe | Jirafenn | Giraffe | Camelopardalis, Camelopardalis | Cam |
| Grande Ourse | Kastell-karr Kamm (1) | Great Bear, Big Dipper | Ursa Major, Ursae Majoris | UMa |
| Hercule | Harkul | Hercules | Hercules, Herculis | Her |
| Lézard | Glazard | Lizard | Lacerta, Lacertae | Lac |
| Lion | Leon | Lion | Leo, Leonis | Leo |
| Lynx | Liñs | Lynx | Lynx, Lyncis | Lyn |
| Lyre | Lourenn | Lyre | Lyra, Lyrae | Lyr |
| Orion | Orion (2) | Great Hunter | Orion, Orionis | Ori |
| Pégase | Marc'h Askellek | Winged Horse | Pegasus, Pegasi | Peg |
| Persée | Perseus | Perseus | Perseus, Persei | Per |
| Petit Cheval | Ebeul | Foal | Equuleus, Equulei | Equ |
| Petit Chien | Ki Bihan | Little Dog | Canis Minor, Canis Minoris | CMi |
| Petit Lion | Leon Bihan | Lion Cub | Leo Minor, Leonis Minoris | LMi |
| Petit Renard | Louarnig | Fox | Vulpecula, Vulpeculae | Vul |
| Petite Ourse | Karr-kamm Bihan | Little Bear | Ursa Minor, Ursae Minoris | UMi |
| Poissons | Pesked | Fishes | Pisces, Piscium | Psc |
| Serpent | Naer | Serpent | Serpens, Serpentis | Ser |
| Taureau | Tarv | Bull | Taurus, Tauri | Tau |
| Triangle (Boréal) | Tric'horn an Norzh | Triangle | Triangulum, Trianguli | Tri |
(1) Anvioù all implijet : Karr-kamm, Karr-kamm Bras, Lost Arar
(2) Baudrier d'Orion : Rastell, Tri Roue
Steredegi an hemisferenn su
| GALLEG | BREZHONEG | SAOZNEG | LATIN HA BERRADENN ETREVROADEL | |
| Autel | Aoter | Altar | Ara, Arae | Ara |
| Balance | Balañsoù | Scales | Libra, Librae | Lib |
| Boussole | Kompas Martolod | Mariner's Compass | Pyxis, Pyxidis | Pyx |
| Burin | Kizell | Sculptor's Chisel | Caelum, Caeli | Cae |
| Caméléon | Kameleon | Chameleon | Chamaeleon, Chamaeleontis | Cha |
| Capricorne | Gavr | Goat | Capricornus, Capricorni | Cap |
| Carène | Karenn | Keel | Carina, Carinae | Car |
| Centaure | Den-Marc'h | Centaur | Centaurus, Centauri |
Cen |
| Colombe | Koulm | Dove | Colomba, Colombae | Col |
| Compas | Kelc'hier | Compasses | Circinus, Circini | Cir |
| Corbeau | Bran | Crow | Corvus, Corvi | Crv |
| Coupe | Kib | Cup | Crater, Crateris | Crt |
| Couronne Australe | Kurunenn ar Su | Southern Crown | Corona Australis, Coronae Australis | CrA |
| Croix du Sud | Kroaz ar Su | Southern Cross | Crux, Crucis | Cru |
| Dorade | Aouredenn | Swordfish | Dorado, Doradus | Dor |
| Eridan | Eridan | River | Eridanus, Eridani | Eri |
| Fourneau | Forn | Furnace | Fornax, Fornacis | For |
| Grand Chien | Ki Bras | Great Dog | Canis Major, Canis Majoris | CMa |
| Grue | Garan | Crane | Grus, Grucis | Gru |
| Horloge | Horolaj | Clock | Horologium, Horologii | Hor |
| Hydre Femelle | Parez Aerouant | Water Serpent | Hydra, Hydrae | Hya |
| Hydre Mâle | Par Aerouant | Water Serpent | Hydrus, Hydri | Hyi |
| Indien | Indian | Indian | Indus, Indi | Ind |
| Licorne | Unkorneg | Unicorn | Monoceros, Monocerotis | Mon |
| Lièvre | Gad | Hare | Lepus, Leporis | Lep |
| Loup | Bleiz | Wolf | Lupus, Lupi | Lup |
| Machine Pneumatique | Pomp Aer | Air Pump | Antlia, Antliae | Ant |
| Microscope | Mikroskop | Microscope | Microscopium, Microscopii | Mic |
| Mouche | Kelienenn | Fly | Musca, Muscae | Mus |
| Octant | Oktant | Octant | Octans, Octantis | Oct |
| Oiseau de Paradis | Evn Baradoz | Bird of Paradise | Apus, Apodis | Apa |
| Ophiuchus | Naerataer | Serpent Holder | Ophiuchus, Ophiuchi | Oph |
| Paon | Paun | Peacock | Pavo, Pavonis | Pav |
| Peintre | Livour | Painter's Easel | Pictor, Pictoris | Pic |
| Phénix | Feniks | Phoenix | Phoenix, Phoenicis | Phe |
| Poisson Austral | Pesk ar Su | Southern Fish | Piscis Austrinus, Piscis Austrini | PsA |
| Poisson Volant | Pesk-nij | Flying Fish | Volans, Volantis | Vol |
| Poupe | Aros | Stern | Puppis, Puppis | Pup |
| Règle | Skouer | Square, Level | Norma, Normae | Nor |
| Réticule | Rouedig | Net | Reticulum, Reticuli | Ret |
| Sagittaire | Saezhataer | Archer | Sagittarius, Sagittarii | Sgr |
| Scorpion | Krug | Scorpion | Scorpius, Scorpii | Sco |
| Sculpteur | Kizeller | Sculptor | Sculptor, Sculptoris | Scl |
| Sextant | Sekstant | Sextant | Sextans, Sextantis | Sex |
| Table | Taol | Table Mountain | Mensa, Mensae | Men |
| Télescope | Teleskop | Telescope | Telescopium, Telescopii | Tel |
| Toucan | Toukan | Toukan | Tucana, Tucanae | Tuc |
| Triangle Austral | Tric'horn ar Su | Southern Triangle | Triangulum Australe, Trianguli Australis | TrA |
| Verseau | Skuilher-dour | Water Bearer | Aquarius, Aquarii | Aqr |
| Vierge | Gwerc'hez | Virgin | Virgo, Virginis | Vir |
| Voiles | Gouelioù | Sail | Vela, Velorum | Vel |

