Ghana
From Wikipedia
Ghana wono eb ian Africa. Ina wono 21 029 853 engame.
[Kiwiwid] Tekawa
| Tekawa ian Ghana | |||||
| Ebakin | Tekawa | Engame | Itubwang | ||
| 1970 | 1984 | 2005 (kaia) | |||
| 1. | Accra | 564.194 | 867.459 | 1.963.460 | Greater Accra |
| 2. | Kumasi | 260.286 | 376.246 | 1.468.797 | Ashanti |
| 3. | Tamale | 83.653 | 135.952 | 360.644 | Northern |
| 4. | Tema | 60.767 | 100.052 | 353.556 | Greater Accra |
| 5. | Teshie | 39.382 | 59.552 | 144.012 | Greater Accra |
| 6. | Cape Coast | 51.653 | 57.224 | 143.044 | Central |
| 7. | Ashiaman | 22.549 | 50.918 | 123.133 | Greater Accra |
| 8. | Obuasi | 31.005 | 60.617 | 119.063 | Ashanti |
| 9. | Takoradi | 58.161 | 61.484 | 114.989 | Western |
| 10. | Sekondi | 33.713 | 31.916 | 104.194 | Western |
| 11. | Koforidua | 46.235 | 58.731 | 76.669 | Eastern |
| 12. | Tema New Town | 13.176 | 31.466 | 76.093 | Greater Accra |
| 13. | Nungua | 13.839 | 29.146 | 70.482 | Greater Accra |
| 14. | Madina | ? | 28.364 | 68.591 | Greater Accra |
| 15. | Sunyani | 23.780 | 38.834 | 63.180 | Brong-Ahafo |
| 16. | Yendi | 22.072 | 31.633 | 54.411 | Northern |
| 17. | Ho | 24.199 | 37.777 | 54.199 | Volta |
| 18. | Tafo | ? | 25.688 | 50.456 | Ashanti |
| 19. | Wa | 21.374 | 36.067 | 50.268 | Upper West |
| 20. | Agona Swedru | 21.522 | 31.226 | 46.950 | Central |
Categories: Ghana | Eb | Africa

