Alameda County, California
From Wikipedia
| [[Image:{{{image_skyline}}}|250px|none|Skyline of County ning Alameda, California]] | |||
|
|||
| Official website: http://www.acgov.org/ | |||
| Location | |||
|---|---|---|---|
|
|
|||
| Government | |||
| Bangsa State |
United States California |
||
| Board of Supervisors
District One |
Scott Haggerty |
||
| Formed | March 25, 1853 | ||
| County tungku | {{{county_seat}}} | ||
| Geographical characteristics | |||
| Lapad/Dagul | 2,127 km² | ||
| Gabun | 1,910 km² | ||
| Danum | 215 km² | ||
| Populasyun | {{{population_note}}} | ||
| Total (2000) | 1,443,741 | ||
| Density | 756/km² | ||
| Latitude | {{{latitude}}} | ||
| Longitude | {{{longitude}}} | ||
| Time zone | Pacific (UTC−8) | ||
| Summer (DST) | Pacific (UTC−7) | ||
Ing Alameda County metung yang county king California. Sasakupan ne alus ing East Bay, metung a labuad king San Francisco Bay Area. Agpang keng 2000 census atin yang populasyun a 1,443,741. Ing kayang county tungku iyapin ing Oakland.
| Lakanbalen at balen ning Alameda County, California | ||||||
|---|---|---|---|---|---|---|
|

