Seznam guvernerjev Illionisa
Iz Wikipedije, proste enciklopedije
Seznam guvernerjev Illionisa.
| # | Ime | Stranka | Mandat |
|---|---|---|---|
| 1. | Shadrach Bond | Demokrat-Republikanec | 1818–1822 |
| 2. | Edward Coles | Demokrat-Republikanec | 1822–1826 |
| 3. | Ninian Edwards | Demokrat-Republikanec | 1826–1830 |
| 4. | John Reynolds | Demokrat | 1830–1834 |
| 5. | William Lee Davidson Ewing | Demokrat | 1834–1834 |
| 6. | Joseph Duncan | Demokrat | 1834–1838 |
| 7. | Thomas Carlin | Demokrat | 1838–1842 |
| 8. | Thomas Ford | Demokrat | 1842–1846 |
| 9. | Augustus C. French | Demokrat | 1846–1853 |
| 10. | Joel Aldrich Matteson | Demokrat | 1853–1857 |
| 11. | William Henry Bissell | Republikanec | 1857–1860 |
| 12. | John Wood | Republikanec | 1860–1861 |
| 13. | Richard Yates | Republikanec | 1861–1865 |
| 14. | Richard J. Oglesby | Republikanec | 1865–1869 |
| 15. | John M. Palmer | Republikanec | 1869–1873 |
| 16. | Richard J. Oglesby | Republikanec | 1873 |
| 17. | John Lourie Beveridge | Republikanec | 1873–1877 |
| 18. | Shelby Moore Cullom | Republikanec | 1877–1883 |
| 19. | John Marshall Hamilton | Republikanec | 1883–1885 |
| 20. | Richard J. Oglesby | Republikanec | 1885–1889 |
| 21. | Joseph W. Fifer | Republikanec | 1889–1893 |
| 22. | John Peter Altgeld | Demokrat | 1893–1897 |
| 23. | John R. Tanner | Republikanec | 1897–1901 |
| 24. | Richard Yates | Republikanec | 1901–1905 |
| 25. | Charles S. Deneen | Republikanec | 1905–1913 |
| 26. | Edward F. Dunne | Demokrat | 1913–1917 |
| 27. | Frank O. Lowden | Republikanec | 1917–1921 |
| 28. | Len Small | Republikanec | 1921–1929 |
| 29. | Louis L. Emmerson | Republikanec | 1929–1933 |
| 30. | Henry Horner | Demokrat | 1933–1940 |
| 31. | John H. Stelle | Demokrat | 1940–1941 |
| 32. | Dwight H. Green | Republikanec | 1941–1949 |
| 33. | Adlai E. Stevenson II | Demokrat | 1949–1953 |
| 34. | William G. Stratton | Republikanec | 1953–1961 |
| 35. | Otto Kerner | Demokrat | 1961–1968 |
| 36. | Samuel H. Shapiro | Demokrat | 1968–1969 |
| 37. | Richard Buell Ogilvie | Republikanec | 1969–1973 |
| 38. | Daniel Walker | Demokrat | 1973–1977 |
| 39. | James R. Thompson | Republikanec | 1977–1991 |
| 40. | James Edgar | Republikanec | 1991–1999 |
| 41. | George H. Ryan | Republikanec | 1999–2003 |
| 42. | Rod R. Blagojevich | Demokrat | 2003-present |

