Idrogjen
De Vichipedie, la enciclopedie libare dute in marilenghe.
|
|||||||||
| Generale | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Non, Simbul chimic, Numar atomic | Idrogjen, H, 1 | ||||||||
| Serie chimiche | no metâi | ||||||||
| Grup, Periodi, Bloc | 1 (IA), 1, s | ||||||||
| Densitât , Durece | 0,0899 kg/m3, Nd | ||||||||
| Colôr | incolôr |
||||||||
| Proprietâts atomichis | |||||||||
| Pês atomic | 1,00794 amu | ||||||||
| Raggio atomico | 25 pm | ||||||||
| Rai covalent | 37 pm | ||||||||
| Rai di van del Waals | 120 pm | ||||||||
| Configurazion eletroniche | 1s1 | ||||||||
| e- par nivel energjetic | 1 | ||||||||
| Stât di ossidazion | 1 (anfotêr) | ||||||||
| Struture cristaline | Esagonâl | ||||||||
| Proprietâts fisichis | |||||||||
| Stât di agregazion | gassôs | ||||||||
| Pont di fusion | 14,025 K, (-258,89 °C) | ||||||||
| Pont di bolidure | 20,268 K, (-252,78 °C) | ||||||||
| Volum molâr | 11,42 × 10-3 m3/mol | ||||||||
| Entalpia di vaporizzazione | 0,44936 kJ/mol | ||||||||
| Entalpia di fusione | 0,05868 kJ/mol | ||||||||
| Pressione del vapore | 209 Pa a 23 K | ||||||||
| Velocità del suono | 1270 m/s a 298,15 K | ||||||||
| Varis | |||||||||
| Eletronegativitât | 2,2 (Scjale di Pauling) | ||||||||
| Capacitât caloriche specifiche | 14304 J/(kg*K) | ||||||||
| Conducibilitât eletriche | NA | ||||||||
| Conducibilitât termiche | 0,1815 W/(m*K) | ||||||||
| Energje di prime ionizazion | 1312,06 kJ/mol | ||||||||
| Isotopi stabili | |||||||||
| iso | NA | TD | DM | DE | DP | ||||
| Prozio 1H | 99,985% | H al è stabil cun 0 neutrons | |||||||
| Deuterio 2H | 0,015% | H al è stabil cun 1 neutron | |||||||
| Trizio 3H | sintetic | 12,33 agns | β- | 0,019 | 3He | ||||
| 4H | sintetic | no cognossût | n | 2,910 | 3H | ||||
|
iso = isotop |
|||||||||
L'Idrogjen (ydor, "aghe", e gennàn, "gjenera") al è il prin element chimic de Tabele periodiche dai elements, e al à come simbul H e tant che numar atomic 1.

