इंडियानापोलिस, इंडियाना
विकिपीडिया, एक मुक्त ज्ञानकोष से
| इंडियानापोलिस, इंडियाना | |||
|
|||
| Location in the state of Indiana | |||
| Coordinates: | |||
|---|---|---|---|
| County | मेरियन | ||
| Founded | 1821 | ||
| - Mayor | Bart Peterson (D) | ||
| Area | |||
| - City | ३७२ sq mi (९६३.५ km²) | ||
| - Land | ३६५.१ sq mi (९४५.६ km²) | ||
| - Water | ६.९ sq mi (१७.९ km²) | ||
| Elevation | ७१५ ft (२१८ m) | ||
| Population (2000) | |||
| - City | ७९१,९२६ | ||
| - Density | २,१६९/sq mi (८३७/km²) | ||
| - Metro | १,९३९,३४९ | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Website: http://www.indygov.org/ | |||

