თარგი:ინფოდაფა კუნძული
ვიკიპედიიდან
| {{{name}}} [[{{{native name link}}}|Native name]]: {{{native name}}} |
|
|---|---|
| [[Image:{{{image name}}}|250px|]] | |
| Geography | |
| [[Image:{{{locator map}}}|250px]] | |
| Location | {{{location}}} |
| Coordinates | {{{coordinates}}} |
| Archipelago | {{{archipelago}}} |
| Total islands | {{{total islands}}} |
| Major islands | {{{major islands}}} |
| Area | {{{area}}} |
| Highest point | {{{highest mount}}} ({{{elevation}}}) |
| Administration | |
| {{{country admin divisions title}}} | {{{country admin divisions}}} |
| Largest city | {{{country largest city}}} ({{{country largest city population}}}) |
| {{{country 1 admin divisions title}}} | {{{country 1 admin divisions}}} |
| Largest city | {{{country 1 largest city}}} ({{{country 1 largest city population}}}) |
| {{{country 2 admin divisions title}}} | {{{country 2 admin divisions}}} |
| Largest city | {{{country 2 largest city}}} ({{{country 2 largest city population}}}) |
| {{{country 3 admin divisions title}}} | {{{country 3 admin divisions}}} |
| Largest city | {{{country 3 largest city}}} ({{{country 3 largest city population}}}) |
| {{{country 4 admin divisions title}}} | {{{country 4 admin divisions}}} |
| Largest city | {{{country 4 largest city}}} ({{{country 4 largest city population}}}) |
| Demographics | |
| Population | {{{population}}} (as of {{{population as of}}}) |
| Density | {{{density}}} |
| Indigenous people | {{{ethnic groups}}} |

