Template:Infobox U.S. state
Nō Wikipedia Māori
|
|||||||||
| Tāone matua | {{{Capital}}} | ||||||||
| Tāone nui | {{{LargestCity}}} | ||||||||
| Rahi | te {{{AreaRank}}} | ||||||||
| - Katoa | {{{TotalAreaUS}}} sq mi ({{{TotalArea}}} km²) |
||||||||
| - Whānui | {{{WidthUS}}} mi ({{{Width}}} km) | ||||||||
| - Whāroa | {{{LengthUS}}} mi ({{{Length}}} km) | ||||||||
| - % wai | {{{PCWater}}} | ||||||||
| - Ahopae | {{{Latitude}}} | ||||||||
| - Ahopou | {{{Longitude}}} | ||||||||
| Taupori | te {{{PopRank}}} | ||||||||
| - Katoa (2000) | {{{2000Pop}}} | ||||||||
| - Kiato | {{{2000DensityUS}}}/sq mi {{{2000Density}}}/km² (te {{{DensityRank}}}) |
||||||||
| Teitei | |||||||||
| - Wāhi teitei | {{{HighestPoint}}} {{{HighestElevUS}}} ft ({{{HighestElev}}} m) |
||||||||
| - Teitei toharite | {{{MeanElevUS}}} ft ({{{MeanElev}}} m) | ||||||||
| - Wāhi pāpaku | {{{LowestElevUS}}} ft ({{{LowestElev}}} m) | ||||||||
| Whakaurunga | {{{AdmittanceDate}}} (te {{{AdmittanceOrder}}}) | ||||||||
| Kāwana | {{{Governor}}} | ||||||||
| Mema kāhui hanga ture | {{{Senators}}} | ||||||||
| Wāhi taima | {{{TimeZone}}} | ||||||||
| Whakapotonga | |||||||||
| Paetukutuku | {{{Website}}} | ||||||||

