Lejweleputswa
Fro Wikipedia
|
|||
| Provinse | Liberi State | ||
| Tipe | Distrikte | ||
| Komunies | Matjhabeng, Nala, Masilonyana, Tswelopele e Tokologo | ||
| Chef-urbe | Welkom | ||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Sutum, Kosum e Afrikansum | ||
| Area | 31 936 km² | ||
| Populatione | 656 990 (2001) | ||
Lejweleputswa es un ek li distriktes de Liberi State provinse de Sud Afrika. Li chef-urbe es Welkom. Li majoritate de lun 656 990 homes parla Sutum (2001 nombro).
Contents |
[edit] Geografia
[edit] Visines
Lejweleputswa es sirkumdat da:
- Gariep sud-westu
- Moteo sud-estu
- Tabo Mofutsanyane estu
- Norda Liberi State nord-estu
- Bopirima nord-westu
- Sudi Distrikte nordu
- Frances Baard Distrikte westu
[edit] Komunies
Lejweleputswa distrikte es diviset en 5 komunies.
| Komunie | Populatione | % |
|---|---|---|
| Matjhabeng | 408 169 | 62% |
| Nala | 98 264 | 15% |
| Masilonyana | 64 408 | 10% |
| Tswelopele | 53 715 | 8% |
| Tokologo | 32 455 | 5% |
[edit] Demografie
Li maxim resenti statistikes es ek li 2001 nombro.
[edit] Lingues
| Lingue | Populatione | % |
|---|---|---|
| Sutum | 403 872 | 61% |
| Kosum | 99 451 | 15% |
| Afrikansum | 66 417 | 10% |
| Tswanum | 50 831 | 8% |
| Zulum | 11 055 | 2% |
| Anglum | 7 990 | 1% |
| Tsongum | 6 368 | 1% |
| Ndebelum | 4 287 | 1% |
| Swatum | 2 367 | 0% |
| Altres | 2 146 | 0% |
| Nordi Sutum | 1 672 | 0% |
| Vendum | 555 | 0% |
[edit] Sexu
| Sexu | Populatione | % |
|---|---|---|
| Homas | 335 366 | 51% |
| Homos | 321 646 | 49% |
[edit] Etnikiso
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 586 646 | 89% |
| Blanki | 56 640 | 9% |
| Kolori | 13 189 | 2% |
| Indi/Asiani | 537 | 0% |
[edit] Age
| Aje | Populatione | % |
|---|---|---|
| 00 - 04 | 62 791 | 10% |
| 05 - 09 | 63 350 | 10% |
| 10 - 14 | 70 584 | 11% |
| 15 - 19 | 70 067 | 11% |
| 20 - 24 | 59 742 | 9% |
| 25 - 29 | 55 792 | 8% |
| 30 - 34 | 53 331 | 8% |
| 35 - 39 | 54 195 | 8% |
| 40 - 44 | 46 565 | 7% |
| 45 - 49 | 36 010 | 5% |
| 50 - 54 | 25 797 | 4% |
| 55 - 59 | 17 997 | 3% |
| 60 - 64 | 14 173 | 2% |
| 65 - 69 | 10 974 | 2% |
| 70 - 74 | 6 840 | 1% |
| 75 - 79 | 3 986 | 1% |
| 80 - 84 | 3 013 | 0% |
| 85+ | 1 805 | 0% |
[edit] Politike
[edit] Elektionure
Elektionure de Lejweleputswa in li Sud Afrikal general elektione, 2004.
- Total votes: 234 060 [36% de total populatione]
| Party | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 195 970 | 84% |
| Demokrati Alianse | 20 043 | 9% |
| Libereso Fronte + | 3 774 | 2% |
| Unionati Demokrati Movemente | 3 016 | 1% |
| Afrikani Kristiani Demokrati Partise | 2 806 | 1% |
| PAC | 2 387 | 1% |
| Novi National Partise | 1 779 | 1% |
| Inkatha Libereso Partise | 947 | 0% |
| ID | 903 | 0% |
| AZAPO | 816 | 0% |
| Unionati Kristiani Demokrati Partise | 432 | 0% |
| SOPA | 283 | 0% |
| NA | 195 | 0% |
| CDP | 132 | 0% |
| EMSA | 131 | 0% |
| UF | 125 | 0% |
| PJC | 111 | 0% |
| TOP | 79 | 0% |
| KISS | 50 | 0% |
| NLP | 42 | 0% |
| Minoritate Fronte | 39 | 0% |
| Sume | 234 060 | 100% |
[edit] Fontes
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results
Alfred Nzo · Amayuba · Amatole · Bojanala · Bopirima · Chris Hani · Eden · Ehlanzeni · Ekuruleni1 · Etekwini1 · Frances Baard · Gariep · Gert Sibande · Ilembe · Johannesburg1 · Kabe Urbe1 · Kabe Vine-landes · Kalagadi · Kakadu · Kaprikorn · Karu · Lejweleputswa · Metsweding · Mopani · Moteo · Namakwa · Nelson Mandela1 · Nkangala · Norda Liberi State · OR Tambo · Overberg · Sedibeng · Sekukune · Sentral · Sentral Karu · Sisonke · Siyanda · Sudi · Tabo Mofutsanyane · Tshwane1 · Ugu · Ukahlamba · Umgungundlovu · Umkanyakude · Umzinyati · Utukela · Utungulu · Vembe · Waterberg · West Mare-borde · West Rand · Zulu-lande ·
1 Metropoli distrikte

