Kaprikorn
Fro Wikipedia
|
|||
| Provinse | Limpopo | ||
| Tipe | Distrikte | ||
| Komunies | Polokwane, Lepele-Nkumpi, Blouberg, Aganang e Molemole | ||
| Chef-urbe | Polokwane | ||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Pedum, Tsongum e Afrikansum | ||
| Area | 16 991 km² | ||
| Populatione | 1 154 691 (2001) | ||
Kaprikorn es un ek li distriktes de Limpopo provinse de Sud Afrika. Li chef-urbe es Polokwane. Li majoritate de lun 1 154 691 homes parla Pedum (2001 nombro).
Contents |
[edit] Geografia
[edit] Visines
Kaprikorn es sirkumdat da:
- Mopani estu
- Vembe nord-estu
- Waterberg westu
- Sekukune sud-estu
[edit] Komunies
Kaprikorn distrikte es diviset en 5 komunies.
| Komunie | Populatione | % |
|---|---|---|
| Polokwane | 508 275 | 44% |
| Lepele-Nkumpi | 227 970 | 20% |
| Blouberg | 161 324 | 14% |
| Aganang | 147 681 | 13% |
| Molemole | 109 441 | 9% |
[edit] Demografie
Li maxim resenti statistikes es ek li 2001 nombro.
[edit] Lingues
| Lingue | Populatione | % |
|---|---|---|
| Pedum | 1 018 222 | 88% |
| Tsongum | 35 988 | 3% |
| Afrikansum | 33 628 | 3% |
| Ndebelum | 26 345 | 2% |
| Vendum | 10 630 | 1% |
| Anglum | 10 167 | 1% |
| Sutum | 8 626 | 1% |
| Tswanum | 3 333 | 0% |
| Zulum | 2 974 | 0% |
| Swatum | 2 065 | 0% |
| Altres | 1 516 | 0% |
| Kosum | 1 197 | 0% |
[edit] Sexu
| Sexu | Populatione | % |
|---|---|---|
| Homas | 627 892 | 54% |
| Homos | 526 799 | 46% |
[edit] Etnikiso
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 1 113 076 | 96% |
| Blanki | 33 733 | 3% |
| Kolori | 4 491 | 0% |
| Indi/Asiani | 3 391 | 0% |
[edit] Age
| Aje | Populatione | % |
|---|---|---|
| 00 - 04 | 130 813 | 11% |
| 05 - 09 | 157 651 | 14% |
| 10 - 14 | 165 916 | 14% |
| 15 - 19 | 152 743 | 13% |
| 20 - 24 | 99 158 | 9% |
| 25 - 29 | 75 834 | 7% |
| 30 - 34 | 63 498 | 5% |
| 35 - 39 | 59 855 | 5% |
| 40 - 44 | 49 348 | 4% |
| 45 - 49 | 41 595 | 4% |
| 50 - 54 | 34 779 | 3% |
| 55 - 59 | 26 818 | 2% |
| 60 - 64 | 27 206 | 2% |
| 65 - 69 | 21 737 | 2% |
| 70 - 74 | 19 740 | 2% |
| 75 - 79 | 10 625 | 1% |
| 80 - 84 | 10 543 | 1% |
| 85+ | 6 832 | 1% |
[edit] Politike
[edit] Elektionure
Elektionure de Kaprikorn in li Sud Afrikal general elektione, 2004.
- Total votes: 341 004 [30% de total populatione]
| Party | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 301 125 | 88% |
| Demokrati Alianse | 14 208 | 4% |
| Unionati Demokrati Movemente | 6 238 | 2% |
| Afrikani Kristiani Demokrati Partise | 4 571 | 1% |
| PAC | 3 143 | 1% |
| AZAPO | 2 921 | 1% |
| Libereso Fronte + | 2 296 | 1% |
| Novi National Partise | 2 249 | 1% |
| ID | 764 | 0% |
| Inkatha Libereso Partise | 587 | 0% |
| Unionati Kristiani Demokrati Partise | 497 | 0% |
| NA | 491 | 0% |
| EMSA | 328 | 0% |
| SOPA | 300 | 0% |
| PJC | 277 | 0% |
| TOP | 228 | 0% |
| UF | 215 | 0% |
| CDP | 213 | 0% |
| KISS | 125 | 0% |
| NLP | 121 | 0% |
| Minoritate Fronte | 107 | 0% |
| Sume | 341 004 | 100% |
[edit] Fontes
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results
Alfred Nzo · Amayuba · Amatole · Bojanala · Bopirima · Chris Hani · Eden · Ehlanzeni · Ekuruleni1 · Etekwini1 · Frances Baard · Gariep · Gert Sibande · Ilembe · Johannesburg1 · Kabe Urbe1 · Kabe Vine-landes · Kalagadi · Kakadu · Kaprikorn · Karu · Lejweleputswa · Metsweding · Mopani · Moteo · Namakwa · Nelson Mandela1 · Nkangala · Norda Liberi State · OR Tambo · Overberg · Sedibeng · Sekukune · Sentral · Sentral Karu · Sisonke · Siyanda · Sudi · Tabo Mofutsanyane · Tshwane1 · Ugu · Ukahlamba · Umgungundlovu · Umkanyakude · Umzinyati · Utukela · Utungulu · Vembe · Waterberg · West Mare-borde · West Rand · Zulu-lande ·
1 Metropoli distrikte

