Victoria (Australia)
From Wikipedia
Template:Redirect
|
|||||||||||
| Tungku | Melbourne | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gubyernu | Constitutional monarchy | ||||||||||
| Governor | David de Kretser | ||||||||||
| Premier | Steve Bracks (ALP) | ||||||||||
| Federal a pamikatawan | |||||||||||
| - Luklukan da reng keng bale | 37 | ||||||||||
| - Senate a luklukan | 12 | ||||||||||
| Gross State Product (2004-05) | |||||||||||
| - Productu ($m) | $222,022 (2nd) | ||||||||||
| - Productu balang capita | $44,443/person (5th) | ||||||||||
| Populasyun (End of September 2006) | |||||||||||
| - Populasyun | 5,110,500 (2nd) | ||||||||||
| - Pangasiksik | 22.47/km² (2nd) 58.2 /sq mi |
||||||||||
| Lapad/Dagul | |||||||||||
| - Total | 237,629 km² (6th) 91,749 sq mi |
||||||||||
| - Gabun | 227,416 km² 87,806 sq mi |
||||||||||
| - Danuman | 10,213 km² (4.3%) 3,943 sq mi |
||||||||||
| Katas a elevasyun | |||||||||||
| - Pekamatas | Mt Bogong 1,986 m (6,516 ft) |
||||||||||
| - Pekamababa | Sea Level |
||||||||||
| Oras zona | UTC+10 (+11 DST) | ||||||||||
| Abbreviations | |||||||||||
| - Postal | VIC | ||||||||||
| - ISO 3166-2 | AU-VI | ||||||||||
| Emblems | |||||||||||
| - Floral | Pink heath | ||||||||||
| - Aquatic | Weedy Seadragon | ||||||||||
| - Bird | Helmeted Honeyeater | ||||||||||
| - Faunal | Leadbeater's possum | ||||||||||
| - Colours | Navy Blue | ||||||||||
| Web site | www.vic.gov.au | ||||||||||
[edit] Lawen ya rin
- Highways in Victoria
- List of localities (Victoria)
- Protected areas of Victoria (Australia)
- Victorian Alps
[edit] Dalerayan
[edit] Sulgung Palwal
Template:Wikinews
- State Government of Victoria website
- Victorian Information and History
- Official Government tourism website
- Public Transport
- Tourism Victoria's Online Image Library
- Metro Melbourne Public Transport
- Regional Victoria Public Transport
- Phillip Island Tourist Information
- Photos of Victoria
- Images of Victoria taken by photographer Barry McKay
Template:Template group

