Queensland
From Wikipedia
|
|||||||||||
| Tungku | Brisbane | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gubyernu | Constitutional monarchy | ||||||||||
| Governor | Quentin Bryce | ||||||||||
| Premier | Peter Beattie (ALP) | ||||||||||
| Federal a pamikatawan | |||||||||||
| - Luklukan da reng keng bale | 28 | ||||||||||
| - Senate a luklukan | 12 | ||||||||||
| Gross State Product (2004-05) | |||||||||||
| - Productu ($m) | $158,506 (3rd) | ||||||||||
| - Productu balang capita | $40,170/person (6th) | ||||||||||
| Populasyun (End of November 2006) | |||||||||||
| - Populasyun | 4,164,590 (3rd) | ||||||||||
| - Pangasiksik | 2.35/km² (5th) 6.1 /sq mi |
||||||||||
| Lapad/Dagul | |||||||||||
| - Total | 1,852,642 km² (2nd largest) 715,309 sq mi |
||||||||||
| - Gabun | 1,730,648 km² 668,207 sq mi |
||||||||||
| - Danuman | 121,994 km² (6.58%) 47,102 sq mi |
||||||||||
| Katas a elevasyun | |||||||||||
| - Pekamatas | Mt. Bartle Frere +1,622 m (5,321 ft) |
||||||||||
| - Pekamababa | |||||||||||
| Oras zona | UTC+10 | ||||||||||
| Abbreviations | |||||||||||
| - Postal | QLD | ||||||||||
| - ISO 3166-2 | AU-QLD | ||||||||||
| Emblems | |||||||||||
| - Faunal | Koala (Phascolarctos cinereus) |
||||||||||
| - Floral | Cooktown orchid (Dendrobium bigibbum) |
||||||||||
| - Bird | Brolga (Grus rubicunda) | ||||||||||
| - Aquatic | Barrier Reef Anemonefish (Amphiprion akindynos) |
||||||||||
| - Gem | Sapphire | ||||||||||
| - Colours | Maroon | ||||||||||
| Web site | www.qld.gov.au | ||||||||||
Contents |
[edit] Universidad
Image:Bond University.jpg
Bond University in Robina
- University of Queensland
- Bond University
- Central Queensland University
- James Cook University
- University of Southern Queensland
- University of the Sunshine Coast
- Griffith University
- Queensland University of Technology
- Australian Catholic University (Brisbane campus)
[edit] Lawen ya rin
- Governors of Queensland
- Local Government Areas of Queensland
- List of Queenslanders
- Premiers of Queensland
- Protected areas of Queensland (Australia)
- Regions of Queensland
- List of highways in Queensland
- Queensland Council of Unions
- List of schools in Queensland
- Sport in Queensland
- Queensland Expatriate Awards
- Queensland Day
[edit] Dalerayan
[edit] Suglung Palwal
- Government of Queensland
- Official Tourism site
- Governor of Queensland
- Parliament of Queensland
- Premier of Queensland
- Queensland Art Gallery
- Translink - Public Transport in Queensland- Bus Train Ferry
|
|
||
|---|---|---|
| States at mainland territoryu |
Australian Capital Territory · New South Wales · Northern Territory · Queensland · South Australia · Tasmania · Victoria · Western Australia · Jervis Bay Territory | |
| External territories | Ashmore and Cartier Islands · Australian Antarctic Territory · Christmas Island · Cocos (Keeling) Islands · Coral Sea Islands · Heard Island and McDonald Islands · Norfolk Island | |

