Ding Commune ning Lozère a departamentu
From Wikipedia
Ing tutuki ila reng tala da reng 185 a communes na ning Lozère départamentu king France.
| INSEE code | Postal code | Commune |
|---|---|---|
| 48001 | 48310 | Albaret-le-Comtal |
| 48002 | 48200 | Albaret-Sainte-Marie |
| 48003 | 48190 | Allenc |
| 48004 | 48800 | Altier |
| 48005 | 48100 | Antrenas |
| 48007 | 48310 | Arzenc-d'Apcher |
| 48008 | 48170 | Arzenc-de-Randon |
| 48009 | 48130 | Aumont-Aubrac |
| 48010 | 48600 | Auroux |
| 48013 | 48000 | Badaroux |
| 48014 | 48190 | Bagnols-les-Bains |
| 48016 | 48000 | Balsièges |
| 48017 | 48500 | Banassac |
| 48018 | 48000 | Barjac |
| 48019 | 48400 | Barre-des-Cévennes |
| 48020 | 48400 | Bassurels |
| 48021 | 48250 | La Bastide-Puylaurent |
| 48022 | 48400 | Bédouès |
| 48023 | 48170 | Belvezet |
| 48025 | 48200 | Les Bessons |
| 48026 | 48200 | Blavignac |
| 48027 | 48190 | Le Bleymard |
| 48028 | 48400 | Les Bondons |
| 48029 | 48000 | Le Born |
| 48030 | 48000 | Brenoux |
| 48031 | 48310 | Brion |
| 48032 | 48100 | Le Buisson |
| 48033 | 48500 | Canilhac |
| 48034 | 48500 | La Canourgue |
| 48036 | 48400 | Cassagnas |
| 48037 | 48190 | Chadenet |
| 48038 | 48600 | Chambon-le-Château |
| 48039 | 48230 | Chanac |
| 48040 | 48250 | Chasseradès |
| 48041 | 48300 | Chastanier |
| 48042 | 48000 | Chastel-Nouvel |
| 48043 | 48170 | Châteauneuf-de-Randon |
| 48044 | 48310 | Chauchailles |
| 48045 | 48170 | Chaudeyrac |
| 48046 | 48140 | Chaulhac |
| 48047 | 48130 | La Chaze-de-Peyre |
| 48048 | 48300 | Cheylard-l'Évêque |
| 48049 | 48100 | Chirac |
| 48050 | 48400 | Cocurès |
| 48051 | 48160 | Le Collet-de-Dèze |
| 48053 | 48190 | Cubières |
| 48054 | 48190 | Cubiérettes |
| 48055 | 48230 | Cultures |
| 48056 | 48230 | Esclanèdes |
| 48057 | 48700 | Estables |
| 48058 | 48310 | La Fage-Montivernoux |
| 48059 | 48200 | La Fage-Saint-Julien |
| 48060 | 48130 | Fau-de-Peyre |
| 48061 | 48400 | Florac |
| 48062 | 48300 | Fontanes |
| 48063 | 48700 | Fontans |
| 48064 | 48310 | Fournels |
| 48065 | 48400 | Fraissinet-de-Fourques |
| 48066 | 48220 | Fraissinet-de-Lozère |
| 48067 | 48110 | Gabriac |
| 48068 | 48100 | Gabrias |
| 48069 | 48150 | Gatuzières |
| 48070 | 48600 | Grandrieu |
| 48071 | 48260 | Grandvals |
| 48072 | 48100 | Grèzes |
| 48073 | 48340 | Les Hermaux |
| 48074 | 48150 | Hures-la-Parade |
| 48075 | 48320 | Ispagnac |
| 48076 | 48130 | Javols |
| 48077 | 48140 | Julianges |
| 48078 | 48100 | Lachamp |
| 48079 | 48120 | Lajo |
| 48080 | 48300 | Langogne |
| 48081 | 48000 | Lanuéjols |
| 48082 | 48170 | Laubert |
| 48083 | 48700 | Les Laubies |
| 48084 | 48600 | Laval-Atger |
| 48085 | 48500 | Laval-du-Tarn |
| 48086 | 48250 | Luc |
| 48087 | 48270 | Malbouzon |
| 48088 | 48210 | La Malène |
| 48089 | 48140 | Le Malzieu-Forain |
| 48090 | 48140 | Le Malzieu-Ville |
| 48091 | 48260 | Marchastel |
| 48092 | 48100 | Marvejols |
| 48093 | 48190 | Mas-d'Orcières |
| 48141 | 48210 | Mas-Saint-Chély |
| 48094 | 48500 | Le Massegros |
| 48095 | 48000 | Mende |
| 48096 | 48150 | Meyrueis |
| 48097 | 48110 | Moissac-Vallée-Française |
| 48098 | 48110 | Molezon |
| 48099 | 48100 | Le Monastier-Pin-Moriès |
| 48100 | 48170 | Montbel |
| 48101 | 48210 | Montbrun |
| 48103 | 48100 | Montrodat |
| 48012 | 48200 | Les Monts-Verts |
| 48104 | 48260 | Nasbinals |
| 48105 | 48300 | Naussac |
| 48106 | 48310 | Noalhac |
| 48107 | 48100 | Palhers |
| 48108 | 48600 | La Panouse |
| 48110 | 48140 | Paulhac-en-Margeride |
| 48111 | 48000 | Pelouse |
| 48015 | 48800 | Pied-de-Borne |
| 48112 | 48300 | Pierrefiche |
| 48115 | 48110 | Le Pompidou |
| 48116 | 48220 | Le Pont-de-Montvert |
| 48117 | 48800 | Pourcharesses |
| 48119 | 48800 | Prévenchères |
| 48120 | 48100 | Prinsuéjols |
| 48121 | 48200 | Prunières |
| 48122 | 48320 | Quézac |
| 48123 | 48260 | Recoules-d'Aubrac |
| 48124 | 48100 | Recoules-de-Fumas |
| 48125 | 48500 | Le Recoux |
| 48126 | 48700 | Ribennes |
| 48127 | 48700 | Rieutort-de-Randon |
| 48128 | 48200 | Rimeize |
| 48129 | 48300 | Rocles |
| 48130 | 48400 | Rousses |
| 48131 | 48150 | Le Rozier |
| 48132 | 48120 | Saint-Alban-sur-Limagnole |
| 48133 | 48700 | Saint-Amans |
| 48134 | 48160 | Saint-Andéol-de-Clerguemort |
| 48135 | 48800 | Saint-André-Capcèze |
| 48136 | 48240 | Saint-André-de-Lancize |
| 48137 | 48000 | Saint-Bauzile |
| 48138 | 48100 | Saint-Bonnet-de-Chirac |
| 48139 | 48600 | Saint-Bonnet-de-Montauroux |
| 48140 | 48200 | Saint-Chély-d'Apcher |
| 48145 | 48700 | Saint-Denis-en-Margeride |
| 48142 | 48130 | Sainte-Colombe-de-Peyre |
| 48144 | 48110 | Sainte-Croix-Vallée-Française |
| 48146 | 48210 | Sainte-Enimie |
| 48149 | 48120 | Sainte-Eulalie |
| 48157 | 48190 | Sainte-Hélène |
| 48147 | 48000 | Saint-Étienne-du-Valdonnez |
| 48148 | 48330 | Saint-Étienne-Vallée-Française |
| 48150 | 48300 | Saint-Flour-de-Mercoire |
| 48151 | 48170 | Saint-Frézal-d'Albuges |
| 48152 | 48240 | Saint-Frézal-de-Ventalon |
| 48153 | 48700 | Saint-Gal |
| 48154 | 48500 | Saint-Georges-de-Lévéjac |
| 48155 | 48370 | Saint-Germain-de-Calberte |
| 48156 | 48340 | Saint-Germain-du-Teil |
| 48158 | 48160 | Saint-Hilaire-de-Lavit |
| 48160 | 48170 | Saint-Jean-la-Fouillouse |
| 48161 | 48310 | Saint-Juéry |
| 48162 | 48400 | Saint-Julien-d'Arpaon |
| 48163 | 48160 | Saint-Julien-des-Points |
| 48164 | 48190 | Saint-Julien-du-Tournel |
| 48165 | 48100 | Saint-Laurent-de-Muret |
| 48166 | 48400 | Saint-Laurent-de-Trèves |
| 48167 | 48310 | Saint-Laurent-de-Veyrès |
| 48168 | 48100 | Saint-Léger-de-Peyre |
| 48169 | 48140 | Saint-Léger-du-Malzieu |
| 48170 | 48160 | Saint-Martin-de-Boubaux |
| 48171 | 48110 | Saint-Martin-de-Lansuscle |
| 48172 | 48220 | Saint-Maurice-de-Ventalon |
| 48173 | 48160 | Saint-Michel-de-Dèze |
| 48174 | 48600 | Saint-Paul-le-Froid |
| 48175 | 48340 | Saint-Pierre-de-Nogaret |
| 48176 | 48150 | Saint-Pierre-des-Tripiers |
| 48177 | 48200 | Saint-Pierre-le-Vieux |
| 48178 | 48240 | Saint-Privat-de-Vallongue |
| 48179 | 48140 | Saint-Privat-du-Fau |
| 48180 | 48500 | Saint-Rome-de-Dolan |
| 48181 | 48500 | Saint-Saturnin |
| 48182 | 48170 | Saint-Sauveur-de-Ginestoux |
| 48183 | 48130 | Saint-Sauveur-de-Peyre |
| 48184 | 48600 | Saint-Symphorien |
| 48187 | 48100 | Les Salces |
| 48185 | 48230 | Les Salelles |
| 48186 | 48400 | La Salle-Prunet |
| 48188 | 48700 | Serverette |
| 48189 | 48000 | Servières |
| 48190 | 48310 | Termes |
| 48191 | 48500 | La Tieule |
| 48192 | 48340 | Trélans |
| 48193 | 48400 | Vebron |
| 48194 | 48220 | Vialas |
| 48195 | 48210 | Les Vignes |
| 48197 | 48700 | La Villedieu |
| 48198 | 48800 | Villefort |

